LADIES SUMMER LEAGUE
All Fixtures are shown below.
| 7.00 - 7.30 | 7.30 - 8.00 | 8.00 - 8.30 | 8.30 - 9.00 | 9.00 - 9.30 | 9.30 -10.00 | |
| 35 PLUS | SILEBY 1 | HINCKLEY 1 | LEICESTER 2 | DRUCKETTES | SILEBY 2 | |
| MAY 13TH | V | V | V | V | V | V |
| DRUCKETTES | SILEBY 2 | 35 PLUS | SILEBY 1 | HINCKLEY 1 | LEICESTER 2 | |
| HALF CENTURY | LEICESTER 1 | LUTTERWORTH | NEWTONIANS | HINCKLEY 2 | NEWTONIANS | |
| MAY 20TH | V | V | V | V | V | V |
| HINCKLEY 2 | HOSPITALS | HALF CENTURY | LEICESTER 1 | LUTTERWORTH | HOSPITALS | |
| MELTON 2 | FOREST WANDERERS | SOUTH LEICS | MELTON | SOUTH LEICS | MELTON | |
| MAY 27TH | V | V | V | V | V | V |
| BOSWORTH | ROUNDHILL | MELTON 2 | FOREST WANDERERS | BOSWORTH | ROUNDHILL | |
| HOSPITALS | BOSWORTH | 35 PLUS | SILEBY 1 | HOSPITALS | BOSWORTH | |
| JUNE 3RD | V | V | V | V | V | V |
| LEICESTER 1 | SILEBY 1 | LEICESTER 1 | MELTON 2 | 35 PLUS | MELTON 2 | |
| ROUNDHILL | NEWTONIANS | HALF CENTURY | DRUCKETTES | ROUNDHILL | LEICESTE R 1 | |
| JUNE 10TH | V | V | V | V | V | V |
| FOREST WANDERERS | DRUCKETTES | FOREST WANDERERS | LEICESTER 1 | HALF CENTURY | NEWTONIANS | |
| SOUTH LEICS | MELTON | SILEBY 2 | HINCKLEY 2 | MELTON 2 | FOREST WANDERERS | |
| JUNE 17TH | V | V | V | V | V | V |
| SILEBY 2 | HINCKLEY 2 | MELTON 2 | FOREST WANDERERS | SOUTH LEICS | MELTON | |
| HOSPITALS | BOSWORTH | HINCKLEY 1 | LEICESTER 2 | DRUCKETTES | SILEBY 2 | |
| JUNE 24TH | V | V | V | V | V | V |
| HINCKLEY 1 | LEICESTER 2 | DRUCKETTES | SILEBY 2 | HOSPITALS | BOSWORTH | |
| ROUNDHILL | LEICESTER 1 | LUTTERWORTH | 35 PLUS | HINCKLEY 2 | HINCKLEY 1 | |
| JULY 1ST | V | V | V | V | V | V |
| LUTTERWORTH | 35 PLUS | HINCKLEY 2 | HINCKLEY 1 | ROUNDHILL | LEICESTER 1 | |
| MELTON 2 | FOREST WANDERERS | SILEBY 1 | HALF CENTURY | LEICESTER 2 | LUTTERWORTH | |
| JULY 8TH | V | V | V | V | V | V |
| SILEBY 1 | HALF CENTURY | LEICESTER 2 | LUTTERWORTH | MELTON 2 | FOREST WANDERERS | |
| HINCKLEY 1 | LEICESTER 2 | HOSPITALS | BOSWORTH | HINCKLEY 1 | LEICESTER 2 | |
| JULY 15TH | V | V | V | V | V | V |
| NEWTONIANS | SOUTH LEICS | NEWTONIANS | SOUTH LEICS | HOSPITALS | BOSWORTH | |
| LUTTERWORTH | DRUCKETTES | ROUNDHILL | 35 PLUS | LUTTERWORTH | NEWTONIANS | |
| JULY 22ND | V | V | V | V | V | V |
| MELTON | LEICESTER 1 | MELTON | NEWTONIANS | ROUNDHILL | 35 PLUS | |
| SOUTH LEICS | HINCKLEY 2 | SILEBY 1 | HALF CENTURY | SILEBY 2 | MELTON | |
| JULY 29TH | V | V | V | V | V | V |
| SILEBY 1 | FOREST WANDERERS | SOUTH LEICS | MELTON | MELTON 2 | HALF CENTURY | |
| 35 PLUS | SILEBY 1 | HOSPITALS | SILEBY 2 | DRUCKETTES | BOSWORTH | |
| AUG 5TH |