LADIES SUMMER LEAGUE
The 2008 and 2007 Charts are shown below - if you want the master XL spreadsheet for 2008 (for nice print outs), click HERE and print landscape. For the 2007 final Chart XL spreadsheet for printing out, click HERE.
If you need to see this years fixtures, please click Fixtures.
| LADIES SUMMER LEAGUE 2008 at 21st Aug |
| DIVISION 1 | |||||||||
| TEAM | PLAYED | WON | DREW | LOST | GF | GA | GD | POINTS | |
| LEICESTER | 10 | 7 | 1 | 2 | 16 | 7 | 9 | 31 | |
| 35 PLUS | 10 | 7 | 1 | 2 | 16 | 3 | 13 | 29 | |
| HINCKLEY I | 10 | 5 | 3 | 2 | 15 | 4 | 11 | 25 | |
| DRUCKETTES | 10 | 4 | 2 | 4 | 11 | 12 | -1 | 22 | |
| HOSPITALS | 10 | 1 | 4 | 5 | 6 | 14 | -8 | 14 | |
| NEWTS | 10 | 0 | 1 | 9 | 1 | 24 | -23 | 3 | |
| DIVISION 2 | |||||||||
| TEAM | PLAYED | WON | DREW | LOST | GF | GA | GD | POINTS | |
| MELTON I | 10 | 7 | 1 | 2 | 20 | 6 | 14 | 29 | |
| HALF CENTURY | 10 | 6 | 2 | 2 | 12 | 5 | 7 | 28 | |
| HINCKLEY II | 10 | 6 | 1 | 3 | 18 | 8 | 10 | 27 | |
| LUTTERWORTH | 10 | 5 | 2 | 3 | 20 | 20 | 0 | 26 | |
| ROUNDHILL | 10 | 1 | 2 | 7 | 6 | 21 | -15 | 10 | |
| WANDERERS | 10 | 0 | 2 | 8 | 6 | 22 | -16 | 6 | |
| DIVISION 3 | |||||||||
| TEAM | PLAYED | WON | DREW | LOST | GF | GA | GD | POINTS | |
| LEICESTER II | 10 | 8 | 2 | 0 | 30 | 1 | 29 | 34 | |
| SOUTH LEIC | 10 | 3 | 5 | 2 | 11 | 8 | 3 | 21 | |
| SILEBY II | 10 | 4 | 2 | 4 | 14 | 15 | -1 | 20 | |
| SILEBY I | 10 | 3 | 4 | 3 | 10 | 7 | 3 | 15 | |
| MELTON II | 10 | 2 | 2 | 6 | 6 | 24 | -18 | 11 | |
| BOSWORTH | 10 | 1 | 4 | 5 | 3 | 18 | -15 | 7 | |
| * RESULT MISSING | |||||||||
A Bit Of History!
| CHART OF LADIES SUMMER LEAGUE 2007 | ||||||||||
| DIVISION 1 | ||||||||||
| TEAM | PLAYED | WON | DREW | LOST | GF | GA | GA | POINTS | ||
| LEICESTER | 10 | 9 | 0 | 1 | 32 | 6 | 26 | |||