Calculated using three points for a win throughout (with point deductions included) P W D L F A Diff Pts   PPG GPG(F) GPG(A) Win %
1 Leicester Thursday (HRM/Hinckley Road/West Park) 1960/61 - Present 1076 623 176 277 3037 1615 1422 2045   1.90 2.82 1.50 57.9%
2 Loughborough Carillon A (Brush A) 1965/66 - 2020/21 990 513 159 318 2343 1578 765 1698   1.72 2.37 1.59 51.8%
3 Market Harborough A (Symingtons) 1949/50 - 2014/15 1018 482 163 373 2350 1810 540 1609   1.58 2.31 1.78 47.3%
4 South Wigston 1949/50 - Present 1120 451 210 459 2319 2267 52 1563   1.40 2.07 2.02 40.3%
5 Forest Wanderers 1949/50 - 2015/16 1043 422 186 435 1910 2053 -143 1449 * 1.39 1.83 1.97 40.5%
6 Rangers (Rangers/Coalville Rangers) 1949/50 - Present 1123 402 190 531 2132 2554 -422 1393 * 1.24 1.90 2.27 35.8%
7 Coalville Harlequins (Morris Sports/Morris/Morris Riker/Morris Sports/Davy Morris/Harlequins) 1949/50 - Present 1080 398 156 526 2167 3110 -943 1347 * 1.25 2.01 2.88 36.9%
8 Leicester (LCC) 1970/71 - 2014/15 824 397 156 271 1786 1261 525 1344 * 1.63 2.17 1.53 48.2%
9 Kibworth Hospitals (Kibworth) 1977/78 - Present 820 398 150 272 1912 1405 507 1344   1.64 2.33 1.71 48.5%
10 Leicester Hospitals 1981/82 - 2018/19 700 371 125 204 1791 1083 708 1238   1.77 2.56 1.55 53.0%
11 Bedouins 1982/83 - Present 729 364 94 271 1748 1320 428 1186   1.63 2.40 1.81 49.9%
12 Syston Town (Syston B) 1972/73 - Present 909 343 156 410 1655 2065 -410 1182 * 1.30 1.82 2.27 37.7%
13 Phoenix (Aylestone Park Res/Leicester Nomads B/Charles Keene B/Charles Keene Foxes/Charles Keene B/Charles Keene) 1973/74 - Present 884 324 179 381 1538 1707 -169 1149 * 1.30 1.74 1.93 36.7%
14 Coalville Hermitage (Carillon/Coalville Carillon/Carillon Old Boys/Hermitage) 1975/76 - Present 846 322 145 379 1531 1805 -274 1111   1.31 1.81 2.13 38.1%
15 Loughborough Carillon B (Brush B) 1967/68 - 2015/16 801 320 130 351 1492 1778 -286 1090   1.36 1.86 2.22 40.0%
16 Charles Keene A * (LFE A/Aylestone Park/Leicester Nomads A/Charles Keene A/Charles Keene College) 1949/50 - 1997/98 696 320 121 255 1489 1229 260 1081   1.55 2.14 1.77 46.0%
17 Horizon (TSB) 1978/79 - Present 766 296 131 339 1554 1744 -190 1019 * 1.33 2.03 2.28 38.6%
18 Nomads (Towers B/Towers Nomads/Rowley Nomads) 1976/77 - 2018/19 789 287 152 350 1362 1546 -184 1010 * 1.28 1.73 1.96 36.4%
19 Oadby A (English Electric A) 1960/61 - 1996/97 620 291 130 199 1137 889 248 1003   1.62 1.83 1.43 46.9%
20 Loughborough Carillon Falcons (Brush Falcons) 1973/74 - 2018/19 832 275 164 393 1486 1864 -378 989   1.19 1.79 2.24 33.1%
21 Leicester Goans 1979/80 - 2011/12 605 290 101 214 1460 1236 224 965 * 1.60 2.41 2.04 47.9%
22 Syston A (Rest Assured) 1967/68 - 1991/92  446 287 82 77 1088 455 633 943   2.11 2.44 1.02 64.3%
23 Baggies Black Sox (Blaby Bees/Countesthorpe Crusaders/Wigston Crusaders/Baggies B) 1981/82 - 2012/13 582 275 105 202 1179 924 255 930   1.60 2.03 1.59 47.3%
24 Druck Aardvarks (Druck) 1985/86 - Present 653 277 96 280 1251 1299 -48 927   1.42 1.92 1.99 42.4%
25 Leicester Police 1976/77 - 2012/13 654 263 130 261 1219 1249 -30 919   1.41 1.86 1.91 40.2%
26 Loughborough Tech (Moss Sports) 1955/56 - 1989/90 546 258 117 171 1270 972 298 891   1.63 2.33 1.78 47.3%
27 Syston Saints (Syston C) 1974/75 - 2012/13 701 250 132 319 1124 1520 -396 882   1.26 1.60 2.17 35.7%
28 Panthers 1987/88 - Present 645 255 106 284 1310 1590 -280 868 * 1.35 2.03 2.47 39.5%
29 Grasshoppers (Wadkin) 1953/54? - 1998/99 687 244 120 323 1290 1711 -421 852   1.24 1.88 2.49 35.5%
30 Forest Wanderers B 1978/79 - 2011/12 624 232 123 269 1019 1137 -118 816 * 1.31 1.63 1.82 37.2%
   Founder member *   Founder member Points deducted
PPG - Points Per Game
GPG - Goals Per Game