P W D L F A Diff Pts PPG GPG(F) GPG(A) Win %
1 Leicester Thursday 1076 623 176 277 3037 1615 1422 2045 1.90 2.82 1.50 57.9%
2 South Wigston * 1120 451 210 459 2319 2267 52 1563 1.40 2.07 2.02 40.3%
3 Rangers * 1123 402 190 531 2132 2554 -422 1393 1.24 1.90 2.27 35.8%
4 Kibworth Hospitals 820 398 150 272 1912 1405 507 1344 1.64 2.33 1.71 48.5%
5 Bedouins 729 364 94 271 1748 1320 428 1186 1.63 2.40 1.81 49.9%
6 Syston Town 909 343 156 410 1655 2065 -410 1182 1.30 1.82 2.27 37.7%
7 Phoenix 884 324 179 381 1538 1707 -169 1149 1.30 1.74 1.93 36.7%
8 Coalville Hermitage 846 322 145 379 1531 1805 -274 1111 1.31 1.81 2.13 38.1%
9 Horizon 766 296 131 339 1554 1744 -190 1019 1.33 2.03 2.28 38.6%
10 Druck Aardvarks 653 277 96 280 1251 1299 -48 927 1.42 1.92 1.99 42.4%
11 Panthers 645 255 106 284 1310 1590 -280 868 1.35 2.03 2.47 39.5%
12 Rutland Horseshoes 397 249 37 111 1575 820 755 778 1.96 3.97 2.07 62.7%
13 Loughborough Carillon Kestrels 846 213 98 535 1187 2628 -1441 737 0.87 1.40 3.11 25.2%
14 Bedouin Camels 488 201 67 220 1131 1236 -105 667 1.37 2.32 2.53 41.2%
15 Leicester Wolves 533 199 68 265 1134 1427 -293 662 1.24 2.13 2.68 37.3%
16 Rutland Oaks  445 192 77 176 1195 1114 81 650 1.46 2.69 2.50 43.1%
17 Barbarians 241 153 23 65 919 432 487 482 2.00 3.81 1.79 63.5%
18 Loughborough Carillon Merlins 341 69 39 233 484 1206 -722 240 0.70 1.42 3.54 20.2%
19 Leicester University Academy 184 61 22 101 397 577 -180 205 1.11 2.16 3.14 33.2%
20 Leicester OldBags 86 52 9 25 263 158 105 165 1.92 3.06 1.84 60.5%
21 Welford Victoria 75 50 7 18 345 106 239 157 2.09 4.60 1.41 66.7%
22 Sutton Bonington 81 35 5 41 251 272 -21 110 1.36 3.10 3.36 43.2%
23 Leicester Medics 42 24 4 14 181 118 63 76 1.81 4.31 2.81 57.1%
*   Founder member PPG - Points Per Game
GPG - Goals Per Game
Calculated using three points for a win throughout (with point deductions included)