P W D L F A Diff Pts   Season
BSC Olympus 18 10 4 4 54 27 27 24   1977/78
BSC Olympus 19 15 1 3 59 12 47 31   1978/79
BSC Olympus 18 11 4 3 38 15 23 26   1979/80
BSC Olympus 18 2 0 16 18 62 -44 4   1980/81
BSC Olympus 17 7 7 3 36 30 6 21   1981/82
BSC Olympus 18 4 5 9 22 39 -17 13   1982/83
BSC Olympus 18 7 3 8 28 28 0 17   1983/84
BSC Olympus 17 5 5 7 25 30 -5 15   1984/85
BSC Olympus 19 11 0 8 51 30 21 22   1985/86
BSC Olympus 20 10 6 4 34 19 15 26   1986/87
BSC Olympus 20 1 0 19 11 55 -44 2   1987/88
BSC Olympus 20 12 5 3 37 16 21 29   1988/89
British Shoe 20 0 1 19 5 87 -82 1   1989/90
British Shoe 22 3 4 15 12 37 -25 10   1990/91
British Shoe 1 18 10 2 6 25 16 9 22   1991/92
British Shoe 1 18 14 2 2 33 10 23 30   1992/93
British Shoe 1 18 13 3 2 27 7 20 29   1993/94
British Shoe 1 18 2 4 12 8 63 -55 8   1994/95
British Shoe 1 16 0 1 15 2 68 -66 1   1995/96
British Shoe A 18 8 4 6 30 24 6 20   1996/97
Baggies A 14 7 2 5 39 30 9 16   1997/98
Baggies A 16 2 3 11 16 43 -27 7   1998/99
Baggies A 16 15 1 0 72 9 63 31   1999/00
Baggies A 16 13 2 1 70 13 57 41   2000/01 3 points for a win from Season 2000/01
Baggies A 16 5 3 8 38 43 -5 18   2001/02
Baggies A 14 2 1 11 22 50 -28 7   2002/03
462 189 73 200 812 863 -51 471
640 Equivalent points @ 3pts for a win