P W D L F A Diff Pts   Div Season
Forest Wanderers 15 5 2 8 40 34 6 12   2 1955/56
Forest Wanderers                   2 1956/57 Tables not available
Forest Wanderers 15 12 0 3 55 19 36 24   3 1957/58
Forest Wanderers 14 12 1 1 69 18 51 25   3 1958/59
Forest Wanderers 12 6 4 2 39 21 18 16   2 1959/60
Forest Wanderers 16 6 0 10 31 36 -5 12   2 1960/61
Forest Wanderers 16 9 1 6 38 26 12 19   2 1961/62
Forest Wanderers 8 2 1 5 10 20 -10 5   2 1962/63 Season not completed due to inclement weather
Forest Wanderers 14 7 4 3 19 22 -3 18   2 1963/64
Forest Wanderers 14 11 1 2 35 16 19 23   2 1964/65
Forest Wanderers 14 1 4 9 20 42 -22 6   1 1965/66
Forest Wanderers 14 11 2 1 38 9 29 24   2 1966/67
Forest Wanderers 14 3 3 8 19 33 -14 9   1 1967/68
Forest Wanderers 13 4 3 6 33 22 11 11   1 1968/69
Forest Wanderers 14 12 1 1 45 11 34 25   1 1969/70
Forest Wanderers 18 14 2 2 48 9 39 30   1 1970/71
Forest Wanderers 18 11 5 2 43 9 34 27   1 1971/72
Forest Wanderers 16 6 6 4 21 12 9 18   1 1972/73
Forest Wanderers 16 7 1 8 19 20 -1 15   1 1973/74
Forest Wanderers 15 5 4 6 26 31 -5 14   1 1974/75
Forest Wanderers 18 7 5 6 15 20 -5 19   1 1975/76
Forest Wanderers 18 4 4 10 16 29 -13 12   1 1976/77
Forest Wanderers 18 6 4 8 15 18 -3 16   1 1977/78
Forest Wanderers 17 8 2 7 20 34 -14 18   1 1978/79
Forest Wanderers A 18 3 5 10 19 45 -26 11   1 1979/80
Forest Wanderers A 18 5 7 6 31 36 -5 17   1 1980/81
Forest Wanderers A 18 6 5 7 35 39 -4 17   1 1981/82
Forest Wanderers A 18 4 1 13 17 36 -19 9   1 1982/83
Forest Wanderers A 18 7 9 2 30 18 12 23   2 1983/84
Forest Wanderers A 20 1 7 12 13 44 -31 9   1 1984/85
Forest Wanderers A 20 11 4 5 45 19 26 26   2 1985/86
Forest Wanderers A 20 9 1 10 37 31 6 19   2 1986/87
Forest Wanderers A 20 7 7 6 29 28 1 21   2 1987/88
Forest Wanderers A 20 7 4 9 18 21 -3 18   2 1988/89
Forest Wanderers A 20 11 5 4 32 16 16 27   2 1989/90
Forest Wanderers A 21 11 1 9 23 18 5 23   2 1990/91
Forest Wanderers A 18 8 2 8 25 24 1 18   2 1991/92
Forest Wanderers A 17 5 5 7 18 21 -3 15   2 1992/93
Forest Wanderers A 18 7 3 8 25 26 -1 17   2 1993/94
Forest Wanderers A 18 9 4 5 33 25 8 22   2 1994/95
Forest Wanderers A 18 2 2 14 7 46 -39 6   1 1995/96
Forest Wanderers A 18 12 1 5 45 21 24 25   2 1996/97
Forest Wanderers A 18 2 1 15 16 82 -66 5   1 1997/98
Forest Wanderers A 14 4 6 4 18 17 1 14   2 1998/99
Forest Wanderers A 16 8 3 5 36 24 12 19   2 1999/00
Forest Wanderers A 16 0 0 16 8 68 -60 0   1 2000/01 3 points for a win from Season 2000/01
Forest Wanderers A 16 8 2 6 30 29 1 26   2 2001/02
Forest Wanderers A 16 4 5 7 23 25 -2 17   2 2002/03
Forest Wanderers A 20 15 1 4 65 18 47 46   2 2003/04
Forest Wanderers A 19 4 1 14 31 76 -45 13   1 2004/05
Forest Wanderers A 20 4 1 15 28 88 -60 13   1 2005/06
Forest Wanderers A 22 1 2 19 28 112 -84 5   1 2006/07
Forest Wanderers A 22 11 6 5 59 38 21 39   2 2007/08
Forest Wanderers A 22 17 2 3 97 42 55 53   2 2008/09
Forest Wanderers A 22 3 6 13 31 82 -51 12 * 1 2009/10
Forest Wanderers A 22 17 2 3 97 39 58 53   2 2010/11
Forest Wanderers A 21 1 1 19 13 116 -103 4   1 2011/12
Forest Wanderers 16 7 3 6 26 41 -15 24   2 2012/13
Forest Wanderers 18 8 6 4 40 28 12 30   2 2013/14
Forest Wanderers 20 12 3 5 51 25 26 39   2 2014/15
Forest Wanderers 18 2 2 14 17 78 -61 8   1 2015/16
1043 422 186 435 1910 2053 -143 1141
1449 Equivalent points @ 3pts for a win
*  Team deducted 3pts for failing to fulfil a fixture