P W D L F A Diff Pts   Div Season
Leicester Goans 14 13 0 1 54 11 43 26   5 1979/80
Leicester Goans 16 11 4 1 43 17 26 26   4 1980/81
Leicester Goans 18 12 4 2 53 21 32 28   3 1981/82
Leicester Goans 17 13 3 1 61 15 46 29   2 1982/83
Leicester Goans 18 8 3 7 32 34 -2 19   1 1983/84
Leicester Goans 20 7 5 8 31 35 -4 19   1 1984/85
Leicester Goans 20 7 6 7 52 56 -4 20   1 1985/86
Leicester Goans 20 9 6 5 29 22 7 24   1 1986/87
Leicester Goans 19 12 3 4 27 17 10 27   1 1987/88
Leicester Goans 20 11 6 3 40 21 19 28   1 1988/89
Leicester Goans 20 7 5 8 30 41 -11 19   1 1989/90
Leicester Goans 18 8 1 9 33 26 7 17   1 1990/91
Leicester Goans 18 6 2 10 20 41 -21 14   1 1991/92
Leicester Goans 18 16 2 0 61 12 49 34   2 1992/93
Leicester Goans A 18 4 4 10 24 43 -19 12   1 1993/94
Leicester Goans A 18 8 5 5 23 20 3 21   2 1994/95
Leicester Goans A 16 9 4 3 37 18 19 22   2 1995/96
Leicester Goans A 18 3 3 12 28 53 -25 9   1 1996/97
Leicester Goans 18 9 3 6 43 31 12 21   2 1997/98
Leicester Goans 16 5 3 8 34 31 3 13   2 1998/99
Leicester Goans 16 2 2 12 19 54 -35 6   2 1999/00
Leicester Goans 14 6 3 5 24 35 -11 21   3 2000/01 3 points for a win from Season 2000/01
Leicester Goans 16 5 5 6 41 38 3 20   3 2001/02
Leicester Goans 16 2 4 10 18 45 -27 10   3 2002/03
Leicester Goans 18 8 2 8 43 40 3 26   4 2003/04
Leicester Goans 21 7 3 11 45 70 -25 24   4 2004/05
Leicester Goans 20 10 1 9 57 64 -7 31   4 2005/06
Leicester Goans 19 17 1 1 85 17 68 52   4 2006/07
Leicester Goans 20 14 3 3 91 33 58 45   3 2007/08
Leicester Goans 22 15 1 6 95 58 37 46   2 2008/09
Leicester Goans 21 4 0 17 39 99 -60 6 ^ 1 2009/10
Leicester Goans 22 15 0 7 79 64 15 45   2 2010/11
Leicester Goans 20 7 4 9 69 54 15 25   2 2011/12
605 290 101 214 1460 1236 224 785
965 Equivalent points @ 3pts for a win
^  Team deducted 6pts for failing to fulfil two fixtures