P W D L F A Diff Pts   Season
Wadkin 15 8 0 7 30 58 -28 16   1955/56
Wadkin 16 8 2 6 47 39 8 18   1957/58
Wadkin 14 6 2 6 50 62 -12 14   1958/59
Wadkin 12 4 1 7 32 78 -46 9   1959/60
Wadkin 15 5 0 10 38 74 -36 10   1960/61
Wadkin 16 1 3 12 53 105 -52 5   1961/62
Wadkin 11 4 2 5 23 32 -9 10   1962/63 Season not completed due to inclement weather
Wadkin 14 3 1 10 24 73 -49 7   1963/64
Wadkin 12 5 1 6 38 47 -9 11   1964/65
Wadkin 14 4 1 9 18 31 -13 9   1965/66
Wadkin 14 6 2 6 26 40 -14 14   1966/67
Wadkin 14 4 3 7 40 51 -11 11   1967/68
Wadkin 12 4 2 6 28 48 -20 10   1968/69
Wadkin 14 12 0 2 36 24 12 24   1969/70
Wadkin 18 2 0 16 18 64 -46 4   1970/71
Wadkin 17 6 3 8 31 58 -27 15   1971/72
Wadkin 16 1 2 13 18 65 -47 4   1972/73
Wadkin 14 2 4 8 19 34 -15 8   1973/74
Wadkin 14 5 6 3 48 27 21 16   1974/75
Wadkin 18 13 0 5 57 28 29 26   1975/76
Wadkin 14 8 2 4 46 27 19 18   1976/77
Wadkin 17 11 2 4 68 27 41 24   1977/78
Wadkin 17 4 6 7 25 30 -5 14   1978/79
Wadkin 17 6 5 6 27 26 1 17   1979/80
Wadkin 18 6 5 7 32 41 -9 17   1980/81
Wadkin 18 4 4 10 25 32 -7 12   1981/82
Wadkin 18 3 3 12 24 49 -25 9   1982/83
Wadkin 14 3 4 7 15 26 -11 10   1983/84
Wadkin 18 6 3 9 25 32 -7 15   1984/85
Wadkin 20 6 3 11 21 32 -11 15   1985/86
Wadkin 20 9 2 9 30 33 -3 20   1986/87
Wadkin 20 3 6 11 24 40 -16 12   1987/88
Grasshoppers 20 17 0 3 57 13 44 34   1988/89
Grasshoppers 20 7 8 5 25 16 9 22   1989/90
Grasshoppers 22 11 6 5 26 13 13 28   1990/91
Grasshoppers 18 11 2 5 35 22 13 24   1991/92
Grasshoppers 18 3 7 8 8 24 -16 13   1992/93
Grasshoppers 18 5 1 12 14 30 -16 11   1993/94
Grasshoppers 18 7 4 7 26 30 -4 18   1994/95
Grasshoppers 16 4 4 8 23 36 -13 12   1995/96
Grasshoppers 18 5 4 9 25 34 -9 14   1996/97
Grasshoppers 18 2 4 12 15 60 -45 8   1997/98
687 244 120 323 1290 1711 -421 608
852 Equivalent points @ 3pts for a win