P W D L F A Diff Pts   Season
Moss 14 4 0 10 12 50 -38 8   1955/56
Moss                   1956/57 Tables not available
Moss 16 4 3 9 25 43 -18 11   1957/58
Moss 13 5 3 5 36 32 4 13   1958/59
Moss 16 11 2 3 74 31 43 24   1959/60
Moss Sports 16 10 1 5 68 35 33 21   1960/61
Moss Sports 16 12 4 0 85 18 67 28   1961/62
Moss Sports 7 5 2 0 24 12 12 12   1962/63 Season not completed due to inclement weather
Moss Sports 14 11 1 2 41 20 21 23   1963/64
Moss Sports 11 4 3 4 25 25 0 11   1964/65
Moss Sports 14 7 2 5 41 37 4 16   1965/66
Moss Sports 13 4 4 5 28 38 -10 12   1966/67
Moss Sports 14 3 2 9 18 39 -21 8   1967/68
Moss Sports 12 10 1 1 58 14 44 21   1968/69
Moss Sports 14 6 1 7 29 42 -13 13   1969/70
Moss Sports 18 14 2 2 54 22 32 30   1970/71
Loughborough Tech  18 12 6 0 61 22 39 30   1971/72
Loughborough Tech A 15 5 3 7 19 23 -4 13   1972/73
Loughborough Tech A 16 6 4 6 25 27 -2 16   1973/74
Loughborough Tech A 16 6 4 6 25 27 -2 16   1974/75
Loughborough Tech 18 7 6 5 39 31 8 20   1975/76
Loughborough Tech 18 10 4 4 52 30 22 24   1976/77
Loughborough Tech 18 7 4 7 36 38 -2 18   1977/78
Loughborough Tech 15 9 3 3 29 14 15 21   1978/79
Loughborough Tech 18 7 6 5 29 29 0 20   1979/80
Loughborough Tech 18 9 3 6 32 18 14 21   1980/81
Loughborough Tech 18 8 7 3 31 19 12 23   1981/82
Loughborough Tech 17 7 6 4 41 28 13 20   1982/83
Loughborough Tech 18 10 4 4 42 23 19 24   1983/84
Loughborough Tech 18 9 3 6 33 29 4 21   1984/85
Loughborough Tech 20 11 3 6 51 30 21 25   1985/86
Loughborough Tech 20 7 3 10 30 36 -6 17   1986/87
Loughborough Tech 19 8 4 7 33 34 -1 20   1987/88
Loughborough Tech 18 6 5 7 27 26 1 17   1988/89
Loughborough Tech 20 4 8 8 17 30 -13 16   1989/90
546 258 117 171 1270 972 298 633
891 Equivalent points @ 3pts for a win