P W D L F A Diff Pts   Div Season
Brush Reserves 14 7 2 5 34 25 9 16   4 1967/68
Brush Reserves 12 4 0 8 16 44 -28 8   4 1968/69
Brush Reserves                     1969/70 Did not enter
Brush Reserves                     1970/71 Did not enter
Brush Reserves                     1971/72 Did not enter
Brush B 12 6 2 4 24 18 6 14   4 1972/73
Brush B 12 9 1 2 30 18 12 19   4 1973/74
Brush B 12 10 0 2 40 11 29 20   3 1974/75
Brush B 18 13 1 4 50 19 31 27   2 1975/76
Brush B 18 6 4 8 32 32 0 16   1 1976/77
Brush B 18 5 7 6 18 24 -6 17   1 1977/78
Brush B 16 1 0 15 4 56 -52 2   1 1978/79
Brush B 18 3 5 10 16 41 -25 11   2 1979/80
Brush B 17 10 4 3 35 17 18 24   3 1980/81
Brush B 18 7 1 10 32 36 -4 15   3 1981/82
Brush B 16 4 7 5 29 23 6 15   3 1982/83
Brush B 14 6 5 3 28 12 16 17   3 1983/84
Loughborough Carillon B 18 3 3 12 13 33 -20 9   2 1984/85
Loughborough Carillon B 20 3 1 16 16 64 -48 7   2 1985/86
Loughborough Carillon B 19 1 5 13 14 46 -32 7   3 1986/87
Loughborough Carillon B 19 11 2 6 35 17 18 24   4 1987/88
Loughborough Carillon B 20 10 4 6 52 32 20 24   4 1988/89
Loughborough Carillon B 21 17 3 1 56 15 41 37   4 1989/90
Loughborough Carillon B 22 9 5 8 33 34 -1 23   3 1990/91
Loughborough Carillon B 18 8 4 6 32 32 0 20   3 1991/92
Loughborough Carillon B 18 10 4 4 34 14 20 24   3 1992/93
Loughborough Carillon B 18 11 3 4 37 24 13 25   2 1993/94
Loughborough Carillon B 18 4 5 9 22 30 -8 13   2 1994/95
Loughborough Carillon B 16 8 0 8 27 15 12 16   3 1995/96
Loughborough Carillon B 18 12 4 2 46 16 30 28   3 1996/97
Loughborough Carillon B 17 11 1 5 50 28 22 23   2 1997/98
Loughborough Carillon B 15 11 2 2 42 24 18 24   2 1998/99
Loughborough Carillon B 14 2 2 10 14 50 -36 6   1 1999/00
Loughborough Carillon B 16 7 4 5 31 27 4 25   2 2000/01 3 points for a win from Season 2000/01
Loughborough Carillon B 16 9 2 5 39 23 16 29   2 2001/02
Loughborough Carillon B 16 15 1 0 56 8 48 46   2 2002/03
Loughborough Carillon B 20 8 4 8 42 36 6 28   1 2003/04
Loughborough Carillon B 19 5 4 10 29 41 -12 19   1 2004/05
Loughborough Carillon B 20 4 3 13 34 76 -42 15   1 2005/06
Loughborough Carillon B 22 7 4 11 40 77 -37 25   1 2006/07
Loughborough Carillon B 20 3 1 16 36 97 -61 10   1 2007/08
Loughborough Carillon B 22 1 4 17 30 117 -87 7   1 2008/09
Loughborough Carillon B 22 6 3 13 45 60 -15 21   2 2009/10
Loughborough Carillon B 22 13 3 6 51 34 17 42   2 2010/11
Loughborough Carillon B 20 11 5 4 52 28 24 38   2 2011/12
Loughborough Carillon B 20 4 1 15 38 93 -55 13   1 2012/13
Loughborough Carillon B 20 3 2 15 30 119 -89 11   1 2013/14
Loughborough Carillon B 20 2 2 16 28 92 -64 8   1 2014/15
Loughborough Carillon B 18 13 2 3 85 29 56 41   2 2015/16
819 333 132 354 1577 1807 -230 909
### Equivalent points @ 3pts for a win