P W D L F A Diff Pts   Div Season
Brush Falcons 12 3 2 7 20 34 -14 8   4 1973/74
Brush Falcons 14 4 4 6 19 30 -11 12   4 1974/75
Brush Falcons 18 6 2 10 28 31 -3 14   3 1975/76
Brush Falcons 14 2 1 11 23 39 -16 5   3 1976/77
Brush Falcons 18 8 5 5 35 23 12 21   4 1977/78
Brush Falcons 19 4 4 11 19 49 -30 12   4 1978/79
Brush Falcons 14 4 4 6 18 23 -5 12   5 1979/80
Brush Falcons 14 9 1 4 35 17 18 19   5 1980/81
Brush Falcons 16 5 4 7 29 39 -10 14   4 1981/82
Brush Falcons 14 3 2 9 12 49 -37 8   4 1982/83
Brush Falcons 14 4 5 5 20 26 -6 13   5 1983/84
Loughborough Carillon Falcons 18 4 4 10 22 34 -12 12   4 1984/85
Loughborough Carillon Falcons 20 4 2 14 27 60 -33 10   4 1985/86
Loughborough Carillon Falcons 18 3 4 11 18 40 -22 10   4 1986/87
Loughborough Carillon Falcons 19 4 4 11 24 31 -7 12   4 1987/88
Loughborough Carillon Falcons 19 3 1 15 21 63 -42 7   4 1988/89
Loughborough Carillon Falcons 22 11 3 8 36 35 1 25   4 1989/90
Loughborough Carillon Falcons 22 11 8 3 44 28 16 30   4 1990/91
Loughborough Carillon Falcons 16 5 4 7 15 23 -8 14   4 1991/92
Loughborough Carillon Falcons 18 6 6 6 35 34 1 18   4 1992/93
Loughborough Carillon Falcons 17 1 3 13 11 45 -34 5   3 1993/94
Loughborough Carillon Falcons 18 6 6 6 22 28 -6 18   4 1994/95
Loughborough Carillon Falcons 18 5 6 7 17 22 -5 16   4 1995/96
Loughborough Carillon Falcons 16 1 3 12 9 38 -29 5   4 1996/97
Loughborough Carillon Falcons 15 9 6 0 39 12 27 24   5 1997/98
Loughborough Carillon Falcons 16 6 8 2 40 19 21 20   4 1998/99
Loughborough Carillon Falcons 16 8 2 6 27 32 -5 18   3 1999/00
Loughborough Carillon Falcons 16 5 5 6 29 40 -11 20   2 2000/01 3 points for a win from Season 2000/01
Loughborough Carillon Falcons 16 2 4 10 15 34 -19 10   2 2001/02
Loughborough Carillon Falcons 16 11 3 2 43 14 29 36   3 2002/03
Loughborough Carillon Falcons 20 7 4 9 32 43 -11 25   2 2003/04
Loughborough Carillon Falcons 20 13 2 5 42 25 17 41   2 2004/05
Loughborough Carillon Falcons 20 0 2 18 7 86 -79 2   1 2005/06
Loughborough Carillon Falcons 22 7 5 10 32 41 -9 26   2 2006/07
Loughborough Carillon Falcons 22 7 4 11 50 61 -11 25   2 2007/08
Loughborough Carillon Falcons 22 8 2 12 51 69 -18 26   2 2008/09
Loughborough Carillon Falcons 21 3 5 13 34 83 -49 14   2 2009/10
Loughborough Carillon Falcons 22 10 2 10 43 52 -9 32   3 2010/11
Loughborough Carillon Falcons 22 7 6 9 53 47 6 27   3 2011/12
Loughborough Carillon Falcons 20 8 0 12 56 62 -6 24   3 2012/13
Loughborough Carillon Falcons 20 10 5 5 56 30 26 35   3 2013/14
Loughborough Carillon Falcons 20 7 3 10 53 44 9 24   3 2014/15
Loughborough Carillon Falcons 16 11 1 4 57 29 28 34   3 2015/16
Loughborough Carillon Falcons 18 8 4 6 54 40 14 28   2 2016/17
Loughborough Carillon Falcons 22 6 0 16 60 93 -33 18   1 2017/18
Loughborough Carillon Falcons 22 6 3 13 54 67 -13 21   1 2018/19
832 275 164 393 1486 1864 -378 850
989 Equivalent points @ 3pts for a win