P W D L F A Diff Pts   Div Season
Symingtons 14 5 3 6 48 50 -2 13   1 1955/56
Symingtons                   1 1956/57 Tables not available
Symingtons 15 12 0 3 66 19 47 24   1 1957/58
Symingtons 14 7 1 6 38 32 6 15   1 1958/59
Symingtons 16 10 1 5 55 26 29 21   1 1959/60
Symingtons 16 8 1 7 42 50 -8 17   1 1960/61
Symingtons 13 7 2 4 41 32 9 16   1 1961/62
Symingtons 7 3 1 3 22 18 4 7   1 1962/63 Season not completed due to inclement weather
Symingtons 14 5 2 7 26 35 -9 12   1 1963/64
Symingtons 11 5 0 6 42 32 10 10   1 1964/65
Symingtons 14 5 3 6 33 39 -6 13   1 1965/66
Symingtons 14 5 3 6 23 21 2 13   1 1966/67
Symingtons 13 4 4 5 20 28 -8 12   1 1967/68
Symingtons 13 5 2 6 25 25 0 12   1 1968/69
Symingtons 14 4 1 9 20 33 -13 9   1 1969/70
Market Harborough 18 6 4 8 21 24 -3 16   1 1970/71
Market Harborough 17 6 6 5 29 27 2 18   1 1971/72
Market Harborough 16 3 4 9 19 30 -11 10   1 1972/73
Market Harborough 16 11 3 2 42 15 27 25   2 1973/74
Market Harborough 16 7 1 8 19 20 -1 15   1 1974/75
Market Harborough 18 6 2 10 24 47 -23 14   1 1975/76
Market Harborough 18 3 3 12 28 48 -20 9   1 1976/77
Market Harborough 18 11 3 4 31 18 13 25   2 1977/78
Market Harborough 15 3 3 9 16 45 -29 9   1 1978/79
Market Harborough 18 1 3 14 12 42 -30 5   1 1979/80
Market Harborough 18 9 3 6 28 15 13 21   2 1980/81
Market Harborough 18 7 3 8 24 26 -2 17   2 1981/82
Market Harborough 18 4 4 10 14 24 -10 12   2 1982/83
Market Harborough 18 7 3 8 17 20 -3 17   2 1983/84
Market Harborough 17 7 6 4 13 14 -1 20   2 1984/85
Market Harborough A 19 11 3 5 29 16 13 25   2 1985/86
Market Harborough A 20 10 5 5 38 20 18 25   2 1986/87
Market Harborough A 20 13 1 6 44 25 19 27   2 1987/88
Market Harborough A 20 7 6 7 27 26 1 20   2 1988/89
Market Harborough A 20 12 2 6 38 26 12 26   2 1989/90
Market Harborough A 22 7 5 10 23 40 -17 19   2 1990/91
Market Harborough A 18 15 3 0 48 11 37 33   3 1991/92
Market Harborough A 18 5 6 7 21 21 0 16   2 1992/93
Market Harborough A 18 3 2 13 15 43 -28 8   2 1993/94
Market Harborough A 18 8 7 3 25 17 8 23   3 1994/95
Market Harborough A 16 8 3 5 47 26 21 19   2 1995/96
Market Harborough A 18 12 5 1 54 17 37 29   2 1996/97
Market Harborough A 18 4 2 12 18 48 -30 10   2 1997/98
Market Harborough A 16 4 2 10 13 41 -28 10   1 1998/99
Market Harborough A 14 7 2 5 31 20 11 16   1 1999/00
Market Harborough A 16 10 3 3 36 19 17 33   1 2000/01 3 points for a win from Season 2000/01
Market Harborough A 16 10 1 5 43 23 20 31   1 2001/02
Market Harborough A 14 8 4 2 36 23 13 28   1 2002/03
Market Harborough A 20 11 1 8 48 26 22 34   1 2003/04
Market Harborough A 20 8 3 9 60 56 4 27   1 2004/05
Market Harborough A 20 6 4 10 43 50 -7 22   1 2005/06
Market Harborough A 22 12 5 5 100 48 52 41   1 2006/07
Market Harborough A 20 19 1 0 124 23 101 58   1 2007/08
Market Harborough A 22 18 3 1 108 29 79 57   1 2008/09
Market Harborough A 22 18 0 4 115 29 86 54   1 2009/10
Market Harborough A 22 13 2 7 91 46 45 41   1 2010/11
Market Harborough A 22 13 2 7 78 60 18 41   1 2011/12
Market Harborough A 20 11 0 9 46 54 -8 33   1 2012/13
Market Harborough A 20 8 4 8 40 47 -7 28   1 2013/14
Market Harborough A 20 15 1 4 73 25 48 46   1 2014/15
1018 482 163 373 2350 1810 540 1307
1609 Equivalent points @ 3pts for a win