P W D L F A Diff Pts   Div Season
Towers B 20 5 3 12 19 41 -22 13   4 1976/77
Towers Nomads 18 6 7 5 28 29 -1 19   4 1977/78
Towers Nomads 22 5 4 13 35 68 -33 14   4 1978/79
Towers Nomads 14 10 1 3 37 17 20 21   3 1979/80
Towers Nomads 16 8 4 4 26 19 7 20   3 1980/81
Towers Nomads 16 4 4 8 23 35 -12 12   3 1981/82
Towers Nomads 14 9 1 4 30 16 14 19   3 1982/83
Towers Nomads 14 3 2 9 18 28 -10 8   3 1983/84
Towers Nomads 17 7 2 8 25 27 -2 16   4 1984/85
Rowley Nomads 18 4 4 10 24 38 -14 12   4 1985/86
Nomads 18 5 2 11 19 35 -16 12   4 1986/87
Nomads 18 8 2 8 28 26 2 18   4 1987/88
Nomads 20 7 4 9 34 26 8 18   4 1988/89
Nomads 22 5 2 15 26 48 -22 12   4 1989/90
Nomads 22 6 5 11 22 30 -8 17   5 1990/91
Nomads 16 4 3 9 11 30 -19 11   5 1991/92
Nomads 18 7 7 4 20 20 0 21   5 1992/93
Nomads 16 6 5 5 17 12 5 17   4 1993/94
Nomads 18 9 6 3 25 13 12 24   4 1994/95
Nomads 18 8 6 4 27 15 12 22   4 1995/96
Nomads 18 4 6 8 15 24 -9 14   3 1996/97
Nomads 14 6 1 7 25 27 -2 13   3 1997/98
Nomads 14 3 5 6 14 22 -8 11   3 1998/99
Nomads 16 5 5 6 25 23 2 15   3 1999/00
Nomads 14 6 6 2 17 13 4 24   3 2000/01 3 points for a win from Season 2000/01
Nomads 16 3 5 8 22 38 -16 14   2 2001/02
Nomads 16 6 5 5 23 25 -2 23   2 2002/03
Nomads 20 3 2 15 12 55 -43 11   1 2003/04
Nomads 20 12 3 5 44 24 20 39   2 2004/05
Nomads 20 8 8 4 32 20 12 32   2 2005/06
Nomads 22 17 2 3 52 21 31 50 * 2 2006/07
Nomads 20 2 5 13 25 60 -35 11   1 2007/08
Nomads 22 5 2 15 34 67 -33 17   1 2008/09
Nomads 22 4 4 14 31 82 -51 16   1 2009/10
Nomads 22 8 1 13 42 61 -19 25   1 2010/11
Nomads 22 15 2 5 91 52 39 47   1 2011/12
Nomads 20 12 3 5 79 41 38 39   1 2012/13
Nomads 20 6 2 12 45 64 -19 20   1 2013/14
Nomads 20 5 3 12 42 55 -13 18   1 2014/15
Nomads 18 12 1 5 62 31 31 37   1 2015/16
Nomads 14 5 2 7 32 37 -5 17   1 2016/17
Nomads 22 8 2 12 56 61 -5 26   1 2017/18
Nomads 22 6 3 13 48 70 -22 21   1 2018/19
789 287 152 350 1362 1546 -184 866
1010 Equivalent points @ 3pts for a win
*  Team deducted 3pts for failing to fulfil a fixture