P W D L F A Diff Pts   Season
English Electric 15 3 1 11 18 56 -38 7   1960/61
English Electric 15 6 3 6 26 34 -8 15   1961/62
English Electric 11 9 0 2 37 10 27 18   1962/63 Season not completed due to inclement weather
English Electric 14 12 0 2 49 18 31 24   1963/64
English Electric 12 6 1 5 33 19 14 13   1964/65
English Electric A 14 7 3 4 19 18 1 17   1965/66
English Electric A 14 2 1 11 11 36 -25 5   1966/67
English Electric A 14 5 1 8 20 21 -1 11   1967/68
English Electric A 12 2 1 9 19 48 -29 5   1968/69
English Electric A 20 9 6 5 44 33 11 24   1969/70
English Electric A 18 7 5 6 21 26 -5 19   1970/71
English Electric A 18 9 4 5 33 23 10 22   1971/72
English Electric A 16 4 9 3 23 24 -1 17   1972/73
English Electric A 15 4 5 6 19 25 -6 13   1973/74
English Electric A 16 12 3 1 52 10 42 27   1974/75
English Electric A 18 9 4 5 30 24 6 22   1975/76
English Electric A 18 6 3 9 23 42 -19 15   1976/77
English Electric A 18 0 3 15 10 51 -41 3   1977/78
English Electric A 18 12 4 2 38 9 29 28   1978/79
English Electric A 17 9 5 3 30 12 18 23   1979/80
English Electric A 18 7 6 5 23 19 4 20   1980/81
English Electric A 18 7 6 5 35 28 7 20   1981/82
English Electric A 18 4 4 10 17 28 -11 12   1982/83
English Electric A 14 11 0 3 28 11 17 22   1983/84
English Electric A 17 15 2 0 54 6 48 32   1984/85
English Electric A 20 12 5 3 57 24 33 29   1985/86
English Electric A 20 10 7 3 32 17 15 27   1986/87
English Electric A 20 11 5 4 43 17 26 27   1987/88
English Electric A 20 16 3 1 47 9 38 35   1988/89
English Electric A 20 11 7 2 41 14 27 29   1989/90
English Electric A 17 9 2 6 28 18 10 20   1990/91
English Electric A 18 6 7 5 17 17 0 19   1991/92
Oadby A 16 7 5 4 33 21 12 19   1992/93
Oadby A 18 7 1 10 25 31 -6 15   1993/94
Oadby A 17 9 3 5 40 19 21 21   1994/95
Oadby A 18 8 4 6 28 21 7 20   1995/96
Oadby A 18 8 1 9 34 50 -16 17   1996/97
620 291 130 199 1137 889 248 712
### Equivalent points @ 3pts for a win