P W D L F A Diff Pts   Season
Kirby Muxloe 14 8 1 5 30 15 15 17   1980/81
Kirby Muxloe 14 9 4 1 39 13 26 22   1981/82
Kirby Muxloe 14 6 6 2 25 15 10 18   1982/83
Kirby Muxloe 14 4 5 5 16 13 3 13   1983/84
English Electric B 18 4 1 13 19 40 -21 9   1984/85
English Electric B 20 7 7 6 16 14 2 21   1985/86
English Electric B 20 14 4 2 44 13 31 32   1986/87
English Electric B 20 13 5 2 28 12 16 31   1987/88
English Electric B 20 1 2 17 15 65 -50 4   1988/89
English Electric B 20 6 4 10 15 27 -12 16   1989/90
English Electric B 21 3 5 13 17 36 -19 11   1990/91
English Electric B 18 4 3 11 13 45 -32 11   1991/92
Oadby B 18 15 1 2 56 15 41 31   1992/93
Oadby B 18 15 1 2 78 19 59 31   1993/94
Oadby B 18 8 4 6 27 21 6 20   1994/95
Oadby B 16 4 2 10 27 36 -9 10   1995/96
Oadby B 18 5 1 12 20 37 -17 11   1996/97
Oadby  14 3 6 5 19 24 -5 12   1997/98
Oadby  16 6 1 9 24 33 -9 13   1998/99
331 135 63 133 528 493 35 333
468 Equivalent points @ 3pts for a win