P W D L F A Diff Pts   Season
Rest Assured 14 1 2 11 10 58 -48 4   1967/68
Rest Assured 12 10 0 2 31 8 23 20   1968/69
Syston 20 14 3 3 57 22 35 31   1969/70
Syston 18 8 3 7 31 27 4 19   1970/71
Syston 18 12 2 4 59 20 39 26   1971/72
Syston A 16 13 2 1 77 17 60 28   1972/73
Syston A 16 7 4 5 48 30 18 18   1973/74
Syston A 16 7 3 6 28 23 5 17   1974/75
Syston A 18 13 3 2 62 19 43 29   1975/76
Syston A 18 14 3 1 54 18 36 31   1976/77
Syston A 17 15 2 0 61 5 56 32   1977/78
Syston A 18 15 1 2 66 14 52 31   1978/79
Syston A 18 16 2 0 60 11 49 34   1979/80
Syston A 18 14 3 1 46 12 34 31   1980/81
Syston A 18 12 6 0 37 10 27 30   1981/82
Syston A 18 12 4 2 30 12 18 28   1982/83
Syston A 18 11 5 2 41 12 29 27   1983/84
Syston A 20 12 4 4 32 18 14 28   1984/85
Syston A 20 10 5 5 40 20 20 25   1985/86
Syston A 20 10 7 3 35 23 12 27   1986/87
Syston 20 17 2 1 47 8 39 36   1987/88
Syston 19 8 6 5 24 18 6 22   1988/89
Syston 20 14 5 1 45 10 35 33   1989/90
Syston 18 13 4 1 41 12 29 30   1990/91
Syston 18 9 1 8 26 28 -2 19   1991/92
446 287 82 77 1088 455 633 656
943 Equivalent points @ 3pts for a win