| DIVISIONAL FACTS (1949/50 to 2021/22) | Changes this year | ||||||||||||||||||||||||||||
| DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | DIVISION 5 | |||||||||||||||||||||||||
| Number of times contested*: | Number of times contested*: | Number of times contested*: | Number of times contested*: | Number of times contested*: | |||||||||||||||||||||||||
| 71 | 71 | 69 | 46 | 17 | |||||||||||||||||||||||||
| Teams to have won title: | Teams to have won title: | Teams to have won title: | Teams to have won title: | Teams to have won title: | |||||||||||||||||||||||||
| 19 | 43 | 55 | 37 | 16 | |||||||||||||||||||||||||
| Last new team to win: | Last new team to win: | Last new team to win: | Last new team to win: | Last new team to win: | |||||||||||||||||||||||||
| Barbarians (2019/20) | Welford (2021/22) | Leicester Wolves (2019/20) | Leicester OldBags (2016/17) | Druck B (2003/04) | |||||||||||||||||||||||||
| Winners:- | Winners (more than once):- | Winners (more than once):- | Winners (more than once):- | Winners (more than once):- | |||||||||||||||||||||||||
| Titles | Team | Titles | Team | Titles | Team | Titles | Team | Titles | Team | ||||||||||||||||||||
| 10 | Syston A | 4 | Morris/Morris Sports (now Harlequi | 4 | Carillon/Carillon Old Boys/Hermitage | 3 | Blaby Bees/Wigston Crusaders/Baggies | 2 | South Wigston | ||||||||||||||||||||
| 8 | Brush A/Loughborough Carillon A | 3 | Brush A/Loughborough Carillon A | 3 | LCAT A/Leics Poly A/Polytech | 2 | Druck | ||||||||||||||||||||||
| 7 | Kibworth A | Forest Wanderers A | Morris Sports/Morris Riker | Gremlins/Gremlins 2 | |||||||||||||||||||||||||
| 7 | West Park A/Leicester Thursday | John Bull | 2 | Baggies Black Sox/Baggies B | LCAT A/Leicester Polytechnic | ||||||||||||||||||||||||
| 5 | Symingtons/Market Harborough A | Symingtons/Market Harborough A | Blaby | Leicester Goans | |||||||||||||||||||||||||
| 4 | Bentley A | Loughborough Carillon B | British Shoe 1/Baggies A | Leicester Nomads C/ Charles Keene Wyvern |
|||||||||||||||||||||||||
| LCC/Leicester | Jones & Shipman | English Electric B/Oadby B | |||||||||||||||||||||||||||
| Leicester Hospitals | 2 | Bedouins | Holwell/Melton A | Leicester Police | |||||||||||||||||||||||||
| 3 | Brandon/Brandon A | Bedouin Hobos | Leicester Goans | South Wigston | |||||||||||||||||||||||||
| Charles Keene A/College | Bentley B | Syston B/Syston Town | |||||||||||||||||||||||||||
| Holwell | BSC Olympus/Baggies A | ||||||||||||||||||||||||||||
| 2 | Bedouins | Charles Keene Foxes/Phoenix | |||||||||||||||||||||||||||
| Forest Wanderers A | English Electric A | ||||||||||||||||||||||||||||
| Granville | Kibworth/Kibworth Hospitals | ||||||||||||||||||||||||||||
| John Bull | Leicester Goans | ||||||||||||||||||||||||||||
| Moss Sports/Loughborough Tech | LFE B | ||||||||||||||||||||||||||||
| 1 | English Electric A | Market Harborough B | |||||||||||||||||||||||||||
| Mellor Bromley | Moss Sports | ||||||||||||||||||||||||||||
| Barbarians | Syston B | ||||||||||||||||||||||||||||
| South Wigston | |||||||||||||||||||||||||||||
| Consecutive titles:- | |||||||||||||||||||||||||||||
| No | Team | * | 1962/63 season not completed due to bad weather (No relegation nor promotion) | ||||||||||||||||||||||||||
| 9 | Syston A (1975/76 to 1983/84) | * | 2019/20 season not completed due to Coronavirus, but Divisions decided by final positions at lockdown | ||||||||||||||||||||||||||
| 3 | Bentley A | * | 2020/21 season not completed due to Coronavirus (No relegation nor promotion) | ||||||||||||||||||||||||||
| Brush A/Loughborough Carillon A | |||||||||||||||||||||||||||||
| Charles Keene A/College | |||||||||||||||||||||||||||||
| Kibworth A | |||||||||||||||||||||||||||||
| Leicester Hospitals | |||||||||||||||||||||||||||||
| 2 | Brandon/Brandon A | ||||||||||||||||||||||||||||
| Forest Wanderers A | |||||||||||||||||||||||||||||
| Granville | |||||||||||||||||||||||||||||
| Holwell | |||||||||||||||||||||||||||||
| LCC/Leicester | |||||||||||||||||||||||||||||
| Symingtons/Market Harborough A | |||||||||||||||||||||||||||||
| West Park A/Leicester Thursday | |||||||||||||||||||||||||||||
| (Only winners and runner-ups are known prior to 1955/56. No tables available for 1956/57) | |||||||||||||||||||||||||||||
| DIVISIONAL FACTS (1949/50 to 2021/22) | Changes this year | ||||||||||||||||||||||||||||
| DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | DIVISION 5 | |||||||||||||||||||||||||
| 100% seasons (4):- | 100% seasons (2):- | 100% seasons (3):- | 100% seasons (2):- | 100% seasons (1):- | |||||||||||||||||||||||||
| No | Team | No | Team | No | Team | No | Team | No | Team | ||||||||||||||||||||
| 2 | Bentley A (1964/65 & 65/66) | 1 | John Bull (1963/64) | 1 | Melton A (1976/77) | 1 | Leicester Nomads C (1978/79) | 1 | Blaby (1980/81) | ||||||||||||||||||||
| 1 | John Bull (1955/56) | Bentley B (1965/66) | Barbarians (2010/11) | Welford (2014/15) | |||||||||||||||||||||||||
| Holwell (1960/61) | Welford Victoria (2017/18) | ||||||||||||||||||||||||||||
| Unbeaten seasons (23):- | Unbeaten seasons (12):- | Unbeaten seasons (15):- | Unbeaten seasons (10):- | Unbeaten seasons (7):- | |||||||||||||||||||||||||
| No | Team | No | Team | No | Team | No | Team | No | Team | ||||||||||||||||||||
| 4 | Kibworth A (1990/91, 96/97, 97/98 & 98/99) |
1 | LFE B (1958/59) | 1 | BTH* (1955/56) | 1 | Leicester Nomads C (1978/79) | 1 | Blaby (1980/81) | ||||||||||||||||||||
| Moss Sports (1961/62) | West Park (1960/61) | EMGAS (1984/85) | Rangers* (1983/84) | ||||||||||||||||||||||||||
| Brush A/Loughborough Carillon A (1973/74, 74/75, 02/03 & 17/18) | John Bull (1963/64) | Wildts (1961/62) | Druck (1986/87) | LCC B* (1983/84) | |||||||||||||||||||||||||
| Bentley B (1965/66) | Morris Riker (1967/68) | South Wigston (1987/88) | Whitwick (1991/92) | ||||||||||||||||||||||||||
| 3 | Syston A (1977/78, 79/80 & 81/82) | West Park* (1971/72) | Rangers (1972/73) | Horizon (1989/90) | Charles Keene Wyvern (1992/93) | ||||||||||||||||||||||||
| LCC/Leicester
(1995/96, 99/00 & 03/04) |
Morris (1972/73) | Melton A (1976/77) | Eagles (1995/96) | Druck (1995/96) | |||||||||||||||||||||||||
| Kibworth A (1981/82) | Blaby (1982/83) | Charles Keene B (1997/98) | Loughborough Carillon Falcons (1997/98) | ||||||||||||||||||||||||||
| 2 | Bentley A (1964/65 & 65/66) | English Electric A (1984/85) | Market Harborough A (1991/92) | Stoke Golding (2001/02) | |||||||||||||||||||||||||
| 1 | John Bull (1955/56) | Leicester Goans (1992/93) | Bedouins Hobos (1995/96) | Rutland Horseshoes (2002/03) | * Only known occasion when two teams finished unbeaten in same Division in the same year. LCC B were runners-up. | ||||||||||||||||||||||||
| Brandon (1958/59) | Loughborough Carillon B (2002/03) | Baggies A (1999/2000) | Welford (2014/15) | ||||||||||||||||||||||||||
| Holwell (1960/61) | Bedouin Hobos (2005/06) | Hermitage (2001/02) | |||||||||||||||||||||||||||
| Loughborough Tech (1971/72) | Kibworth Hospitals (2007/08) | Stoke Golding (2002/03) | |||||||||||||||||||||||||||
| West Park A (1994/95) | * As Runner-up | Barbarians (2010/11) | |||||||||||||||||||||||||||
| Market Harborough A (2007/08) | Nomads 2 (2012/13) | ||||||||||||||||||||||||||||
| Bedouins (2009/10) | Welford Victoria (2017/18) | ||||||||||||||||||||||||||||
| * As Runner-up | |||||||||||||||||||||||||||||
| Consecutive top-three finishes:- | |||||||||||||||||||||||||||||
| No | Team | ||||||||||||||||||||||||||||
| 15 | LCC/Leicester (1993/94 to 2007/08) | ||||||||||||||||||||||||||||
| 12 | Syston A (1973/74 to 1984/85) | ||||||||||||||||||||||||||||
| 11 | Kibworth A (1988/89 to 1998/99) | ||||||||||||||||||||||||||||
| 10 | Bentley A (1960/61 to 1969/70) | ||||||||||||||||||||||||||||
| 9 | West Park A (1990/91 to 1998/99) | ||||||||||||||||||||||||||||
| Longevity of current teams:- | Longevity of current teams:- | ||||||||||||||||||||||||||||
| Seasons | Team | Year of Entry |
Season | Team | Year of Entry |
||||||||||||||||||||||||
| 34 | Leicester Thursday/West Park A | 1988/89 | 12 | Hermitage | 2010/11 | ||||||||||||||||||||||||
| 17 | Rutland Horseshoes | 2005/06 | 6 | Rutland Oaks | 2016/17 | ||||||||||||||||||||||||
| 10 | Barbarians | 2012/13 | 4 | Welford | 2018/19 | ||||||||||||||||||||||||
| 9 | Bedouins | 2013/14 | 1 | Bedouins Camels (P) | 2021/22 | ||||||||||||||||||||||||
| 5 | South Wigston | 2017/18 | 1 | Druck Aardvarks (P) | 2021/22 | ||||||||||||||||||||||||
| 3 | Panthers | 2019/20 | 1 | Kibworth Hospitals (P) | 2021/22 | ||||||||||||||||||||||||
| 1 | Horizon (P) | 2021/22 | 1 | Leicester OldBags (P) | 2021/22 | ||||||||||||||||||||||||
| 1 | Leicester Medics (P) | 2021/22 | 1 | Leicester University Academy (P) | 2021/22 | ||||||||||||||||||||||||
| 1 | Leicester Wolves (P) | 2021/22 | 1 | Loughborough Carillon Merlins (P | 2021/22 | ||||||||||||||||||||||||
| 1 | Loughborough Carillon Kestrels (P | 2021/22 | 1 | Rangers (P) | 2021/22 | ||||||||||||||||||||||||
| 1 | Phoenix (P) | 2021/22 | 1 | Syston Town (P) | 2021/22 | ||||||||||||||||||||||||
| 1 | Sutton Bonington (P) | 2021/22 | |||||||||||||||||||||||||||
| P | Promoted into Division | ||||||||||||||||||||||||||||
| R | Relegated into Division | ||||||||||||||||||||||||||||