P W D L F A Diff Pts   Div Season
Bedouins 16 12 1 3 61 19 42 25   5 1982/83
Bedouins 14 10 3 1 50 15 35 23   4 1983/84
Bedouins 18 13 2 3 47 20 27 28   3 1984/85
Bedouins 20 6 2 12 15 32 -17 14   2 1985/86
Bedouins 20 4 3 13 21 48 -27 11   2 1986/87
Bedouins 20 10 5 5 44 21 23 25   3 1987/88
Bedouins 18 13 1 4 39 20 19 27   3 1988/89
Bedouins 19 9 5 5 23 14 9 23   3 1989/90
Bedouins 21 7 4 10 21 22 -1 18   2 1990/91
Bedouins 18 11 2 5 31 15 16 24   2 1991/92
Bedouins 18 11 4 3 31 10 21 26   2 1992/93
Bedouins 18 4 3 11 17 37 -20 11   1 1993/94
Bedouins 18 14 2 2 52 20 32 30   2 1994/95
Bedouins 18 5 4 9 19 29 -10 14   1 1995/96
Bedouins 18 6 3 9 14 32 -18 15   1 1996/97
Bedouins 18 11 2 5 35 27 8 24   1 1997/98
Bedouins 16 8 1 7 19 38 -19 17   1 1998/99
Bedouins 14 9 1 4 40 14 26 19   1 1999/00
Bedouins 16 5 6 5 17 15 2 21   1 2000/01 3 points for a win from Season 2000/01
Bedouins 16 5 3 8 18 29 -11 18   1 2001/02
Bedouins 14 1 3 10 14 41 -27 6   1 2002/03
Bedouins 20 7 3 10 31 52 -21 24   1 2003/04
Bedouins 20 14 2 4 65 21 44 44   1 2004/05
Bedouins 20 11 3 6 67 32 35 36   1 2005/06
Bedouins 22 13 3 6 73 40 33 42   1 2006/07
Bedouins 20 9 4 7 57 51 6 31   1 2007/08
Bedouins 22 16 3 3 87 30 57 51   1 2008/09
Bedouins 22 21 1 0 90 21 69 64   1 2009/10
Bedouins 22 9 0 13 42 64 -22 27   1 2010/11
Bedouins 21 2 2 17 40 93 -53 8   1 2011/12
Bedouins 16 14 0 2 75 17 58 42   2 2012/13
Bedouins 20 11 1 8 58 51 7 34   1 2013/14
Bedouins 20 8 2 10 54 54 0 26   1 2014/15
Bedouins 18 16 1 1 102 21 81 49   1 2015/16
Bedouins 14 3 0 11 26 51 -25 9   1 2016/17
Bedouins 22 6 2 14 56 75 -19 20   1 2017/18
Bedouins 22 8 5 9 60 43 17 29   1 2018/19
Bedouins 12 7 1 4 36 18 18 22   1 2019/20 Season not completed due to Coronavirus
Bedouins 8 3 0 5 25 25 0 9   1 2020/21 Season not completed due to Coronavirus
Bedouins 20 12 1 7 76 43 33 37   1 2021/22
729 364 94 271 1748 1320 428 1023
1186 Equivalent points @ 3pts for a win