P W D L F A Diff Pts   Div Season
TSB 22 5 8 9 29 40 -11 18   4 1978/79
TSB 14 3 4 7 9 27 -18 10   4 1979/80
TSB 14 6 0 8 30 25 5 12   5 1980/81
Horizon 14 7 4 3 43 18 25 18   5 1981/82
Horizon 14 7 2 5 34 23 11 16   4 1982/83
Horizon 14 11 1 2 39 10 29 23   4 1983/84
Horizon 18 11 5 2 28 14 14 27   3 1984/85
Horizon 20 7 0 13 16 42 -26 14   2 1985/86
Horizon 20 2 3 15 19 61 -42 7   2 1986/87
Horizon 20 5 6 9 19 40 -21 16   3 1987/88
Horizon 18 3 4 11 16 25 -9 10   3 1988/89
Horizon 22 18 4 0 69 6 63 40   4 1989/90
Horizon 22 14 2 6 38 20 18 30   3 1990/91
Horizon 18 7 5 6 29 22 7 19   3 1991/92
Horizon 18 7 6 5 24 19 5 20   3 1992/93
Horizon 18 6 4 8 26 35 -9 16   3 1993/94
Horizon 18 5 4 9 15 32 -17 14   3 1994/95
Horizon 18 3 2 13 19 45 -26 8   4 1995/96
Horizon 16 8 5 3 29 19 10 21   5 1996/97
Horizon 16 7 6 3 32 15 17 20   5 1997/98
Horizon 18 7 3 8 28 40 -12 17   5 1998/99
Horizon 14 2 1 11 16 45 -29 5   4 1999/00
Horizon 14 6 6 2 35 16 19 24   5 2000/01 3 points for a win from Season 2000/01
Horizon 15 1 7 7 23 51 -28 10   4 2001/02
Horizon 16 5 3 8 41 58 -17 18   5 2002/03
Horizon 20 11 2 7 56 46 10 35   4 2003/04
Horizon 22 10 2 10 72 59 13 32   4 2004/05
Horizon 20 10 0 10 52 50 2 27 * 4 2005/06
Horizon 18 5 2 11 42 67 -25 11 ^ 4 2006/07
Horizon 20 12 3 5 66 47 19 39   4 2007/08
Horizon 22 7 1 14 35 67 -32 19 * 3 2008/09
Horizon 19 1 3 15 29 89 -60 3 * 3 2009/10
Horizon 20 4 2 14 24 89 -65 14   4 2010/11
Horizon 22 1 2 19 29 128 -99 5   4 2011/12
Horizon 20 6 3 11 30 48 -18 21   4 2012/13
Horizon 16 7 3 6 38 30 8 24   4 2013/14
Horizon 16 7 2 7 38 34 4 23   4 2014/15
Horizon 16 12 0 4 50 16 34 36   4 2015/16
Horizon 16 8 3 5 43 30 13 27   3 2016/17
Horizon 22 16 4 2 112 31 81 52   2 2017/18
Horizon 22 2 2 18 52 119 -67 8   1 2018/19
Horizon 18 8 2 8 48 36 12 26   2 2019/20 Season not completed due to Coronavirus
Horizon 6 6 0 0 32 10 22 18   2 2020/21 Season not completed due to Coronavirus
Horizon 21 5 0 16 41 106 -65 15   2 2021/22
787 301 131 355 1595 1850 -255 868
1019 Equivalent points @ 3pts for a win
*  Team deducted 3pts for failing to fulfil a fixture
^  Team deducted 6pts for failing to fulfil two fixtures