P W D L F A Diff Pts   Div Season
Brush Kestrels 14 1 1 12 4 57 -53 3   4 1974/75
Brush Kestrels 18 1 0 17 9 68 -59 2   3 1975/76
Brush Kestrels 18 3 3 12 20 42 -22 9   4 1976/77
Brush Kestrels 17 1 0 16 11 76 -65 2   4 1977/78
Brush Kestrels 19 3 4 12 19 62 -43 10   4 1978/79
Brush Kestrels 13 1 1 11 12 55 -43 3   5 1979/80
Brush Kestrels 14 1 0 13 8 75 -67 2   5 1980/81
Brush Kestrels 13 0 0 13 6 80 -74 0   5 1981/82
Brush Kestrels 16 1 0 15 10 78 -68 2   5 1982/83
Brush Kestrels 13 3 3 7 12 21 -9 9   5 1983/84
Loughborough Carillon Kestrels 17 0 0 17 5 85 -80 0   4 1984/85
Loughborough Carillon Kestrels 19 0 0 19 4 138 -134 0   4 1985/86
Loughborough Carillon Kestrels 18 1 1 16 10 111 -101 3   4 1986/87
Loughborough Carillon Kestrels 18 0 1 17 4 94 -90 1   4 1987/88
Loughborough Carillon Kestrels 20 0 2 18 8 109 -101 2   4 1988/89
Loughborough Carillon Kestrels 22 4 4 14 25 56 -31 12   4 1989/90
Loughborough Carillon Kestrels 21 1 5 15 22 55 -33 7   4 1990/91
Loughborough Carillon Kestrels 16 2 1 13 7 51 -44 5   5 1991/92
Loughborough Carillon Kestrels 18 2 5 11 10 30 -20 9   5 1992/93
Loughborough Carillon Kestrels 14 5 1 8 12 25 -13 11   5 1993/94
Loughborough Carillon Kestrels 16 5 2 9 18 37 -19 12   5 1994/95
Loughborough Carillon Kestrels 16 0 2 14 7 48 -41 2   5 1995/96
Loughborough Carillon Kestrels 16 5 3 8 13 24 -11 13   5 1996/97
Loughborough Carillon Kestrels 16 7 2 7 19 24 -5 16   5 1997/98
Loughborough Carillon Kestrels 17 8 3 6 34 21 13 19   5 1998/99
Loughborough Carillon Kestrels 14 4 1 9 16 41 -25 9   4 1999/00
Loughborough Carillon Kestrels 14 2 1 11 15 37 -22 7   4 2000/01 3 points for a win from Season 2000/01
Loughborough Carillon Kestrels 18 10 5 3 27 19 8 35   5 2001/02
Loughborough Carillon Kestrels 16 6 1 9 32 37 -5 19   4 2002/03
Loughborough Carillon Kestrels 20 4 5 11 29 59 -30 17   3 2003/04
Loughborough Carillon Kestrels 19 7 3 9 30 31 -1 24   3 2004/05
Loughborough Carillon Kestrels 20 7 3 10 38 44 -6 24   3 2005/06
Loughborough Carillon Kestrels 20 12 3 5 68 29 39 39   3 2006/07
Loughborough Carillon Kestrels 20 8 2 10 36 46 -10 26   3 2007/08
Loughborough Carillon Kestrels 22 8 6 8 42 54 -12 30   3 2008/09
Loughborough Carillon Kestrels 21 7 1 13 41 61 -20 22   3 2009/10
Loughborough Carillon Kestrels 22 7 0 15 37 75 -38 21   3 2010/11
Loughborough Carillon Kestrels 22 8 2 12 53 63 -10 26   3 2011/12
Loughborough Carillon Kestrels 20 6 1 13 43 84 -41 19   3 2012/13
Loughborough Carillon Kestrels 20 8 5 7 47 40 7 29   3 2013/14
Loughborough Carillon Kestrels 20 4 2 14 33 78 -45 14   3 2014/15
Loughborough Carillon Kestrels 16 14 1 1 93 12 81 43   4 2015/16
Loughborough Carillon Kestrels 16 8 1 7 46 31 15 25   3 2016/17
Loughborough Carillon Kestrels 22 6 4 12 43 64 -21 22   2 2017/18
Loughborough Carillon Kestrels 21 8 2 11 38 75 -37 26   2 2018/19
Loughborough Carillon Kestrels 17 8 2 7 30 38 -8 26   2 2019/20 Season not completed due to Coronavirus
Loughborough Carillon Kestrels 5 1 0 4 7 20 -13 3   2 2020/21 Season not completed due to Coronavirus
Loughborough Carillon Kestrels 22 5 3 14 34 68 -34 18   1 2021/22
846 213 98 535 1187 2628 -1441 678
737 Equivalent points @ 3pts for a win