P W D L F A Diff Pts   Div Season
West Park 14 12 2 0 39 9 30 26   3 1960/61
West Park 15 11 1 3 43 15 28 23   2 1961/62
West Park 8 6 1 1 14 7 7 13   2 1962/63 Season not completed due to inclement weather
West Park 14 2 2 10 13 20 -7 6   2 1963/64
West Park 12 3 0 9 37 54 -17 6   3 1964/65
West Park 12 2 1 9 27 47 -20 5   3 1965/66
West Park 16 7 1 8 36 40 -4 15   3 1966/67
West Park 13 6 0 7 32 36 -4 12   3 1967/68
West Park 14 10 2 2 43 13 30 22   3 1968/69
West Park 14 6 1 7 27 23 4 13   2 1969/70
West Park 18 6 5 7 25 14 11 17   2 1970/71
West Park 17 11 6 0 43 9 34 28   2 1971/72
West Park A 16 5 5 6 19 29 -10 15   1 1972/73
West Park A 16 2 5 9 14 28 -14 9   1 1973/74
West Park A 16 11 3 2 37 15 22 25   2 1974/75
West Park A 18 2 10 6 12 21 -9 14   1 1975/76
West Park A 18 9 4 5 27 18 9 22   1 1976/77
West Park A 18 5 5 8 20 22 -2 15   1 1977/78
West Park A 18 12 5 1 42 16 26 29   2 1978/79
West Park A 18 10 3 5 38 25 13 23   1 1979/80
West Park A 18 12 5 1 37 21 16 29   1 1980/81
West Park A 18 7 6 5 31 29 2 20   1 1981/82
West Park A 17 8 5 4 31 23 8 21   1 1982/83
West Park A 18 6 2 10 22 33 -11 14   1 1983/84
West Park A 19 11 2 6 37 21 16 24   1 1984/85
West Park A 19 4 7 8 26 42 -16 15   1 1985/86
West Park A 20 4 4 12 15 41 -26 12   1 1986/87
West Park A 20 17 1 2 61 5 56 35   2 1987/88
West Park A 19 5 5 9 24 30 -6 15   1 1988/89
West Park A 20 8 9 3 30 13 17 25   1 1989/90
West Park A 18 12 0 6 29 15 14 24   1 1990/91
West Park A 18 12 3 3 47 21 26 27   1 1991/92
West Park A 16 12 2 2 36 11 25 26   1 1992/93
West Park A 18 13 2 3 34 15 19 28   1 1993/94
West Park A 18 14 4 0 48 13 35 32   1 1994/95
West Park A 18 14 2 2 43 6 37 30   1 1995/96
West Park A 18 10 4 4 50 29 21 24   1 1996/97
West Park A 18 15 2 1 97 20 77 32   1 1997/98
West Park A 16 12 2 2 62 16 46 26   1 1998/99
Leicester Thursday 14 7 2 5 30 23 7 16   1 1999/00
Leicester Thursday 16 7 4 5 30 22 8 25   1 2000/01 3 points for a win from Season 2000/01
Leicester Thursday 16 11 0 5 52 25 27 33   1 2001/02
Leicester Thursday 14 7 3 4 33 17 16 24   1 2002/03
Leicester Thursday 20 14 5 1 54 15 39 47   1 2003/04
Leicester Thursday 19 12 3 4 63 35 28 39   1 2004/05
Leicester Thursday 20 16 2 2 87 18 69 50   1 2005/06
Leicester Thursday 22 19 2 1 102 25 77 59   1 2006/07
Leicester Thursday 20 15 3 2 72 28 44 48   1 2007/08
Leicester Thursday 22 13 6 3 69 29 40 45   1 2008/09
Leicester Thursday 22 14 1 7 78 44 34 43   1 2009/10
Leicester Thursday 22 14 4 4 74 33 41 46   1 2010/11
Leicester Thursday 22 19 2 1 105 29 76 59   1 2011/12
Leicester Thursday 20 15 1 4 103 33 70 46   1 2012/13
Leicester Thursday 20 16 1 3 97 30 67 49   1 2013/14
Leicester Thursday 20 11 0 9 84 57 27 33   1 2014/15
Leicester Thursday 18 8 0 10 50 71 -21 24   1 2015/16
Leicester Thursday 14 4 4 6 42 59 -17 16   1 2016/17
Leicester Thursday 22 16 2 4 114 36 78 50   1 2017/18
Leicester Thursday 22 17 2 3 114 45 69 53   1 2018/19
Leicester Thursday 12 8 0 4 55 34 21 24   1 2019/20 Season not completed due to Coronavirus
Leicester Thursday 6 6 0 0 47 12 35 18   1 2020/21 Season not completed due to Coronavirus
Leicester Thursday 22 20 0 2 134 30 104 60   1 2021/22
1076 623 176 277 3037 1615 1422 1704
2045 Equivalent points @ 3pts for a win