P W D L F A Diff Pts   Div Season
Eagles 20 3 3 14 16 45 -29 9   4 1987/88
Eagles 20 10 3 7 31 16 15 23   4 1988/89
Eagles 21 12 7 2 48 10 38 31   4 1989/90
Eagles 22 9 2 11 19 27 -8 20   3 1990/91
Eagles 16 3 8 5 16 15 1 14   4 1991/92
Eagles 18 11 2 5 38 19 19 24   4 1992/93
Eagles 18 3 5 10 13 42 -29 11   3 1993/94
Eagles 18 7 3 8 24 34 -10 17   4 1994/95
Eagles 18 13 5 0 35 9 26 31   4 1995/96
Eagles 18 14 2 2 39 12 27 30   3 1996/97
Eagles 18 5 1 12 28 39 -11 11   2 1997/98
Eagles 16 7 3 6 28 33 -5 17   2 1998/99
SSC 16 4 3 9 18 27 -9 11   2 1999/00
SSC 16 4 1 11 16 41 -25 13   2 2000/01 3 points for a win from Season 2000/01
SSC 16 0 5 11 16 47 -31 5   3 2001/02
SSC 15 4 6 5 30 25 5 18   4 2002/03
SSC 20 9 3 8 40 47 -7 30   3 2003/04
SSC 20 8 3 9 40 47 -7 27   3 2004/05
SSC 20 12 3 5 57 35 22 39   3 2005/06
SSC 20 7 3 10 47 54 -7 21 ^ 3 2006/07
SSC 20 7 5 8 40 45 -5 26   3 2007/08
SSC 22 6 2 14 38 96 -58 20   3 2008/09
SSC 21 14 1 6 69 45 24 43   3 2009/10
SSC 22 16 4 2 79 36 43 52   2 2010/11
SSC 22 8 3 11 72 105 -33 27   1 2011/12
Panthers 20 1 0 19 16 122 -106 3   1 2012/13
Panthers  18 4 3 11 29 53 -24 15   2 2013/14
Panthers  20 9 4 7 52 35 17 31   2 2014/15
Panthers  18 13 1 4 76 37 39 40   2 2015/16
Panthers  14 3 4 7 30 49 -19 13   1 2016/17
Panthers  22 3 4 15 39 114 -75 13   1 2017/18
Panthers  22 16 1 5 115 46 69 49   2 2018/19
Panthers  13 3 0 10 21 74 -53 9   1 2019/20 Season not completed due to Coronavirus
Panthers  5 1 1 3 6 23 -17 4   1 2020/21 Season not completed due to Coronavirus
Panthers  20 6 2 12 29 86 -57 20   1 2021/22
645 255 106 284 1310 1590 -280 767
868 Equivalent points @ 3pts for a win
^  Team deducted 3pts for failing to fulfil a fixture