P W D L F A Diff Pts   Div Season
Aylestone Park Res 12 5 2 5 23 27 -4 12   4 1973/74
Aylestone Park Res 12 5 2 5 19 20 -1 12   3 1974/75
Aylestone Park Res 18 8 2 8 33 38 -5 18   2 1975/76
Aylestone Park Res 18 9 6 3 50 33 17 24   2 1976/77
Leicester Nomads B 18 6 4 8 26 39 -13 16   1 1977/78
Leicester Nomads B 16 7 0 9 28 34 -6 14   1 1978/79
Leicester Nomads B 18 4 2 12 21 43 -22 10   1 1979/80
Leicester Nomads B 18 3 4 11 19 36 -17 10   1 1980/81
Charles Keene B 18 5 3 10 22 43 -21 13   1 1981/82
Charles Keene B 17 5 4 8 21 33 -12 14   1 1982/83
Charles Keene B 16 2 2 12 14 33 -19 6   2 1983/84
Charles Keene B 18 10 2 6 35 20 15 22   2 1984/85
Charles Keene Foxes 20 14 5 1 45 6 39 33   2 1985/86
Charles Keene Foxes 20 5 3 12 21 35 -14 13   1 1986/87
Charles Keene Foxes 20 3 3 14 17 43 -26 9   1 1987/88
Charles Keene Foxes 20 9 7 4 26 14 12 25   2 1988/89
Charles Keene Foxes 20 13 4 3 29 11 18 30   2 1989/90
Charles Keene Foxes 18 2 2 14 8 38 -30 6   1 1990/91
Charles Keene Foxes 18 1 9 8 6 21 -15 11   2 1991/92
Charles Keene Foxes 17 1 6 10 6 28 -22 8   2 1992/93
Charles Keene Foxes 18 3 8 7 12 22 -10 14   3 1993/94
Charles Keene Foxes 18 6 8 4 18 15 3 20   3 1994/95
Charles Keene B 16 1 7 8 8 24 -16 7 ^ 3 1995/96
Charles Keene B 16 8 5 3 41 16 25 21   4 1996/97
Charles Keene B 14 12 2 0 38 8 30 26   4 1997/98
Charles Keene  14 12 1 1 47 12 35 25   3 1998/99
Phoenix  16 11 3 2 41 17 24 25   2 1999/00
Phoenix 16 4 3 9 20 29 -9 15   1 2000/01 3 points for a win from Season 2000/01
Phoenix 16 5 4 7 22 27 -5 19   2 2001/02
Phoenix 16 2 2 12 10 35 -25 8   2 2002/03
Phoenix 20 12 4 4 47 35 12 40   3 2003/04
Phoenix 20 9 5 6 41 36 5 32   2 2004/05
Phoenix 20 9 5 6 32 37 -5 32   2 2005/06
Phoenix 22 5 7 10 40 50 -10 22   2 2006/07
Phoenix 22 12 7 3 59 36 23 43   2 2007/08
Phoenix 22 8 3 11 52 56 -4 27   2 2008/09
Phoenix 22 7 6 9 45 46 -1 27   2 2009/10
Phoenix 22 8 3 11 53 68 -15 27   2 2010/11
Phoenix 20 7 3 10 41 42 -1 24   2 2011/12
Phoenix 16 10 2 4 48 28 20 32   2 2012/13
Phoenix 20 1 2 17 24 90 -66 5   1 2013/14
Phoenix 20 7 3 10 31 35 -4 24   2 2014/15
Phoenix 18 11 0 7 48 47 1 33   2 2015/16
Phoenix 18 9 3 6 49 41 8 30   2 2016/17
Phoenix 22 2 3 17 27 84 -57 9   1 2017/18
Phoenix 22 9 5 8 67 40 27 32   2 2018/19
Phoenix 18 11 1 6 59 29 30 34   1 2019/20 Season not completed due to Coronavirus
Phoenix 6 0 1 5 8 29 -21 1   1 2020/21 Season not completed due to Coronavirus
Phoenix 22 6 1 15 41 78 -37 19   1 2021/22
884 324 179 381 1538 1707 -169 979
1149 Equivalent points @ 3pts for a win
^  Team deducted 2pts