P W D L F A Diff Pts   Div Season
South Wigston A 14 11 1 2 71 18 53 23   2 1955/56
South Wigston A                     1956/57 Tables not available
South Wigston A 16 4 3 9 26 63 -37 11   1 1957/58
South Wigston A 13 0 2 11 9 76 -67 2   1 1958/59
South Wigston  12 7 2 3 40 17 23 16   2 1959/60
South Wigston  15 4 1 10 26 73 -47 9   1 1960/61
South Wigston  13 3 2 8 22 48 -26 8   1 1961/62
South Wigston  8 1 2 5 17 27 -10 4   1 1962/63 Season not completed due to inclement weather
South Wigston  14 10 1 3 58 22 36 21   1 1963/64
South Wigston  12 4 1 7 26 27 -1 9   1 1964/65
South Wigston  14 6 4 4 37 32 5 16   1 1965/66
South Wigston  13 5 2 6 29 28 1 12   1 1966/67
South Wigston  14 2 4 8 19 31 -12 8   1 1967/68
South Wigston  12 1 2 9 11 40 -29 4   1 1968/69
South Wigston  14 4 2 8 15 44 -29 10   1 1969/70
South Wigston  18 4 2 12 24 49 -25 10   1 1970/71
South Wigston  18 2 5 11 21 61 -40 9   1 1971/72
South Wigston  16 8 1 7 25 34 -9 17   2 1972/73
South Wigston  16 8 4 4 31 22 9 20   2 1973/74
South Wigston  16 4 3 9 25 49 -24 11   2 1974/75
South Wigston  18 5 4 9 31 46 -15 14   2 1975/76
South Wigston  18 3 2 13 25 57 -32 8   2 1976/77
South Wigston  18 6 3 9 30 29 1 15   3 1977/78
South Wigston  17 8 4 5 29 21 8 20   3 1978/79
South Wigston  18 7 4 7 35 33 2 18   3 1979/80
South Wigston  17 8 3 6 39 43 -4 19   3 1980/81
South Wigston  18 6 4 8 27 38 -11 16   3 1981/82
South Wigston  16 4 8 4 20 17 3 16   3 1982/83
South Wigston  14 2 6 6 12 30 -18 10   3 1983/84
South Wigston  18 8 3 7 38 29 9 19   4 1984/85
South Wigston  18 6 3 9 30 28 2 15   4 1985/86
South Wigston  18 11 3 4 38 15 23 25   4 1986/87
South Wigston  20 17 3 0 53 11 42 37   4 1987/88
South Wigston  18 4 3 11 20 38 -18 11   3 1988/89
South Wigston  20 7 3 10 25 30 -5 17   3 1989/90
South Wigston  21 2 3 16 16 44 -28 7   3 1990/91
South Wigston  16 3 3 10 21 32 -11 9   4 1991/92
South Wigston  18 5 6 7 20 28 -8 16   5 1992/93
South Wigston  14 5 3 6 22 16 6 13   5 1993/94
South Wigston  16 13 2 1 41 12 29 28   5 1994/95
South Wigston  18 4 4 10 18 39 -21 12   4 1995/96
South Wigston  16 6 3 7 28 27 1 15   4 1996/97
South Wigston  14 2 6 6 11 19 -8 10   5 1997/98
South Wigston  18 13 1 4 40 18 22 27   4 1998/99
South Wigston  14 2 1 11 12 31 -19 5   4 1999/00
South Wigston  14 3 4 7 10 24 -14 13   5 2000/01 3 points for a win from Season 2000/01
South Wigston  18 6 3 9 40 26 14 21   5 2001/02
South Wigston  18 6 3 9 33 36 -3 21   5 2002/03
South Wigston  20 7 4 9 26 29 -3 25   4 2003/04
South Wigston  22 4 7 11 32 43 -11 19   4 2004/05
South Wigston 22 12 3 7 54 35 19 39   4 2005/06
South Wigston 20 9 4 7 38 24 14 31   4 2006/07
South Wigston 20 16 4 0 61 12 49 52   4 2007/08
South Wigston 22 10 5 7 51 35 16 35   3 2008/09
South Wigston 21 6 6 9 32 40 -8 24   3 2009/10
South Wigston 22 7 3 12 29 44 -15 24   3 2010/11
South Wigston 21 13 5 3 58 27 31 44   3 2011/12
South Wigston 20 10 3 7 56 48 8 33   3 2012/13
South Wigston 20 8 1 11 48 54 -6 25   3 2013/14
South Wigston 20 13 4 3 71 23 48 43   3 2014/15
South Wigston 18 11 4 3 60 29 31 37   2 2015/16
South Wigston 18 14 3 1 69 31 38 45   2 2016/17
South Wigston 22 11 5 6 86 61 25 38   1 2017/18
South Wigston 22 11 6 5 72 62 10 39   1 2018/19
South Wigston 14 9 0 5 62 34 28 27   1 2019/20 Season not completed due to Coronavirus
South Wigston 5 3 1 1 28 16 12 10   1 2020/21 Season not completed due to Coronavirus
South Wigston 22 17 0 5 90 42 48 51   1 2021/22
1120 451 210 459 2319 2267 52 1318
1563 Equivalent points @ 3pts for a win
66