P W D L F A Diff Pts   Div Season
Rangers 16 4 4 8 31 69 -38 12   2 1955/56
Rangers                     1956/57 Tables not available
Rangers 16 3 0 13 15 82 -67 6   2 1957/58
Rangers 14 1 2 11 29 50 -21 4   3 1958/59
Rangers 16 8 2 6 41 31 10 18   3 1959/60
Rangers 16 7 4 5 27 28 -1 18   2 1960/61
Rangers 14 3 2 9 24 53 -29 8   2 1961/62
Rangers 9 2 1 6 17 24 -7 5   2 1962/63 Season not completed due to inclement weather
Rangers 14 5 2 7 22 36 -14 12   2 1963/64
Rangers 14 5 2 7 19 28 -9 12   2 1964/65
Rangers 14 7 2 5 28 21 7 16   2 1965/66
Rangers 14 6 3 5 27 19 8 15   2 1966/67
Rangers 14 4 2 8 14 31 -17 10   2 1967/68
Rangers 12 2 1 9 14 33 -19 5   2 1968/69
Rangers 14 2 1 11 16 38 -22 5   2 1969/70
Rangers 18 7 2 9 24 40 -16 16   2 1970/71
Rangers 18 3 2 13 11 31 -20 8   2 1971/72
Rangers 14 11 3 0 46 9 37 25   3 1972/73
Rangers 16 9 4 3 30 20 10 22   2 1973/74
Rangers 16 3 4 9 20 43 -23 10   1 1974/75
Rangers 18 8 4 6 20 14 6 20   2 1975/76
Rangers 18 7 6 5 30 26 4 20   2 1976/77
Rangers 17 1 7 9 17 37 -20 9   2 1977/78
Rangers 18 7 3 8 24 31 -7 17   3 1978/79
Rangers 18 3 7 8 24 39 -15 13   3 1979/80
Rangers 16 5 4 7 24 32 -8 14   4 1980/81
Rangers 16 6 2 8 39 38 1 14   4 1981/82
Rangers 14 6 2 6 31 25 6 14   4 1982/83
Rangers 14 11 3 0 53 6 47 25   5 1983/84
Rangers 18 9 3 6 33 24 9 21   3 1984/85
Rangers 20 7 4 9 21 25 -4 18   3 1985/86
Rangers 20 6 3 11 26 32 -6 15   3 1986/87
Rangers 20 8 5 7 43 25 18 21   4 1987/88
Rangers 20 12 4 4 38 14 24 28   4 1988/89
Rangers 20 6 5 9 19 30 -11 17   3 1989/90
Rangers 21 6 3 12 15 21 -6 15   3 1990/91
Rangers 16 5 5 6 21 20 1 15   4 1991/92
Rangers 18 2 5 11 11 44 -33 9   4 1992/93
Rangers 14 6 4 4 15 9 6 16   5 1993/94
Rangers 18 2 7 9 25 31 -6 11   4 1994/95
Rangers 16 10 2 4 42 10 32 22   5 1995/96
Rangers 16 8 6 2 22 10 12 22   4 1996/97
Rangers 14 7 0 7 29 21 8 14   3 1997/98
Coalville Rangers  14 11 0 3 49 17 32 22   3 1998/99
Coalville Rangers  16 9 5 2 42 19 23 23   2 1999/00
Coalville Rangers  16 3 8 5 19 25 -6 17   1 2000/01 3 points for a win from Season 2000/01
Coalville Rangers  16 3 0 13 23 51 -28 9   2 2001/02
Rangers  16 9 3 4 38 23 15 30   2 2002/03
Rangers 20 7 1 12 33 47 -14 22   1 2003/04
Rangers 19 1 2 16 20 86 -66 5   1 2004/05
Rangers 20 13 3 4 57 24 33 42   2 2005/06
Rangers 21 3 4 14 37 68 -31 13   1 2006/07
Rangers 19 5 2 12 32 59 -27 14 * 1 2007/08
Rangers 22 6 2 14 44 78 -34 20   1 2008/09
Rangers 21 5 2 14 36 86 -50 17   1 2009/10
Rangers 22 6 2 14 51 80 -29 20   1 2010/11
Rangers 22 7 1 14 60 102 -42 22   1 2011/12
Rangers 20 6 1 13 46 82 -36 19   1 2012/13
Rangers 20 2 1 17 31 91 -60 7   1 2013/14
Rangers 20 10 2 8 49 38 11 32   2 2014/15
Rangers 18 8 2 8 53 49 4 26   2 2015/16
Rangers 18 7 5 6 46 51 -5 26   2 2016/17
Rangers 22 15 1 6 90 49 41 46   2 2017/18
Rangers 22 5 5 12 54 79 -25 20   2 2018/19
Rangers 17 11 0 6 93 30 63 33   2 2019/20 Season not completed due to Coronavirus
Rangers 6 5 0 1 25 9 16 15   3 2020/21 Season not completed due to Coronavirus
Rangers 17 5 1 11 27 61 -34 16   2 2021/22
1123 402 190 531 2132 2554 -422 1133
1393 Equivalent points @ 3pts for a win
*  Team deducted 3pts for failing to fulfil a fixture