P W D L F A Diff Pts   Div Season
Morris 14 7 2 5 38 35 3 16   2 1955/56
Morris                   2 1956/57 Tables not available
Morris 16 3 0 13 19 61 -42 6   2 1957/58
Morris 12 3 1 8 21 35 -14 7   2 1958/59
Morris 16 5 3 8 45 55 -10 13   3 1959/60
Morris 15 6 4 5 40 45 -5 16   3 1960/61
Morris 15 5 6 4 39 27 12 16   3 1961/62
Morris 9 9 0 0 50 7 43 18   3 1962/63 Season not completed due to inclement weather
Morris 14 13 0 1 63 6 57 26   3 1963/64
Morris 14 5 2 7 34 22 12 12   2 1964/65
Morris                     1965/66 Did not enter
Morris Riker 16 9 1 6 62 35 27 19   3 1966/67
Morris Riker 13 12 1 0 67 16 51 25   3 1967/68
Morris Riker 12 6 1 5 32 24 8 13   2 1968/69
Morris Riker 14 11 1 2 38 12 26 23   2 1969/70
Morris 18 6 1 11 33 51 -18 13   1 1970/71
Morris Riker 18 4 3 11 25 50 -25 11   1 1971/72
Morris  16 12 4 0 42 9 33 28   2 1972/73
Morris Sports 16 3 4 9 20 43 -23 10   1 1973/74
Morris Sports 16 5 4 7 25 34 -9 14   2 1974/75
Morris Sports 18 16 1 1 61 17 44 33   2 1975/76
Morris Sports 18 3 3 12 24 45 -21 9   1 1976/77
Morris Sports 17 15 1 1 59 15 44 31   2 1977/78
Morris 17 10 3 4 35 20 15 23   1 1978/79
Morris 18 9 6 3 36 23 13 24   1 1979/80
Morris 18 7 4 7 21 23 -2 18   1 1980/81
Morris 18 3 6 9 24 32 -8 12   1 1981/82
Morris 18 10 4 4 47 29 18 24   2 1982/83
Morris 16 1 2 13 10 47 -37 4   1 1983/84
Morris 18 12 2 4 27 16 11 26   2 1984/85
Morris 19 0 0 19 12 142 -130 0   1 1985/86
Morris 19 6 3 10 34 42 -8 15   2 1986/87
Davy Morris 20 8 5 7 30 20 10 21   2 1987/88
Davy Morris 20 9 4 7 33 25 8 22   2 1988/89
Harlequins 20 5 5 10 22 33 -11 15   2 1989/90
Harlequins 20 5 5 10 17 33 -16 15   2 1990/91
Harlequins 18 8 3 7 31 23 8 19   3 1991/92
Harlequins 18 3 3 12 16 41 -25 9   3 1992/93
Harlequins 16 4 3 9 14 37 -23 11   4 1993/94
Harlequins 16 6 5 5 32 31 1 17   5 1994/95
Harlequins 16 4 4 8 19 32 -13 12   5 1995/96
Harlequins 16 12 3 1 36 12 24 27   5 1996/97
Harlequins 14 0 3 11 13 51 -38 3   4 1997/98
Harlequins 17 5 2 10 27 33 -6 12   5 1998/99
Harlequins 13 5 3 5 24 23 1 13   5 1999/00
Harlequins 14 3 1 10 11 36 -25 10   5 2000/01 3 points for a win from Season 2000/01
Harlequins 17 2 4 11 15 57 -42 10   5 2001/02
Harlequins 17 8 1 8 26 45 -19 25   5 2002/03
Harlequins 20 5 2 13 39 61 -22 17   4 2003/04
Harlequins 20 5 0 15 35 76 -41 15   4 2004/05
Harlequins 22 8 5 9 49 61 -12 29   4 2005/06
Harlequins 20 5 6 9 34 67 -33 21   4 2006/07
Harlequins 19 3 1 15 28 102 -74 7 * 4 2007/08
Harlequins 20 1 2 17 31 120 -89 5   4 2008/09
Harlequins 22 4 0 18 29 121 -92 12   4 2009/10
Harlequins 20 1 4 15 33 97 -64 7   4 2010/11
Harlequins 22 7 1 14 44 123 -79 22   4 2011/12
Harlequins 20 8 2 10 58 104 -46 26   4 2012/13
Harlequins 16 11 0 5 63 40 23 33   4 2013/14
Harlequins 20 13 1 6 86 62 24 40   3 2014/15
Harlequins 15 7 0 8 33 97 -64 21   3 2015/16
Coalville Harlequins 16 5 2 9 45 66 -21 17   3 2016/17
Harlequins 22 2 0 20 26 132 -106 6   2 2017/18
Harlequins 16 4 2 10 36 99 -63 14   3 2018/19
Harlequins 16 4 1 11 33 113 -80 13   3 2019/20 Season not completed due to Coronavirus
Harlequins 4 2 0 2 16 19 -3 6   3 2020/21 Season not completed due to Coronavirus
1080 398 156 526 2167 3110 -943 1057
1347 Equivalent points @ 3pts for a win
*  Team deducted 3pts for failing to fulfil a fixture