Qualification: 100 goals (equal goals split by higher Division then GPG)
Goals Team Season Division Place Matches GPG
198 Barbarians 2009/10 4 1 22 9.00
166 Leicester Thursday 2 2011/12 4 1 22 7.55
134 Leicester Thursday 2021/22 1 1 22 6.09
134 Rutland Horseshoes 2003/04 3 1 20 6.70
126 Welford Victoria 2017/18 3 1 15 8.40
124 Market Harborough A 2007/08 1 1 20 6.20
123 Rutland Horseshoes 2021/22 1 2 22 5.59
118 Leicester University 2018/19 2 1 22 5.36
118 Barbarians 2010/11 3 1 22 5.36
117 Market Harborough C 2009/10 4 2 22 5.32
115 Market Harborough A 2009/10 1 2 22 5.23
115 Saints 1957/58 2 1 16 7.19
115 Panthers 2018/19 2 2 22 5.23
115 Welford 2014/15 4 1 16 7.19
114 Leicester Thursday 2017/18 1 2 22 5.18
114 Leicester Thursday 2018/19 1 1 22 5.18
112 Leicester Hospitals 2012/13 1 1 20 5.60
112 Horizon 2017/18 2 1 22 5.09
112 Leicester Medics 2019/20 3 2 17 6.59
111 Rutland Oaks 2006/07 3 2 20 5.55
109 Rutland Horseshoes 2013/14 1 3 20 5.45
109 Gremlins 2009/10 2 2 22 4.95
108 Market Harborough A 2008/09 1 1 22 4.91
108 Welford Victoria 2018/19 2 3 21 5.14
107 Barbarians 2021/22 1 4 22 4.86
106 Charles Keene College 1985/86 1 1 20 5.30
105 Leicester Thursday 2011/12 1 1 22 4.77
104 Rutland Horseshoes 2011/12 1 2 22 4.73
104 Market Harborough B 2009/10 2 1 21 4.95
104 Aardvarks 2010/11 4 2 20 5.20
103 Leicester Thursday 2012/13 1 2 20 5.15
103 Leicester Nomads C 1978/79 4 1 19 5.42
102 Bedouins 2015/16 1 1 20 5.10
102 Rutland Horseshoes 2015/16 1 2 20 5.10
102 Leicester Thursday 2006/07 1 1 22 4.64
101 Kibworth A  1997/98 1 1 18 5.61
101 Rutland Oaks 2013/14 3 1 20 5.05
101 Gremlins 2 2010/11 4 1 20 5.05
100 Rutland Horseshoes 2014/15 1 2 20 5.00
100 Market Harborough A 2006/07 1 5 22 4.55
    Changes this year