Division 1
Goals Team Season Place Matches GPG
134 Leicester Thursday 2021/22 1 22 6.09
124 Market Harborough A 2007/08 1 20 6.20
123 Rutland Horseshoes 2021/22 2 22 5.59
115 Market Harborough A 2009/10 2 22 5.23
114 Leicester Thursday 2017/18 2 22 5.18
114 Leicester Thursday 2018/19 1 22 5.18
112 Leicester Hospitals 2012/13 1 20 5.60
109 Rutland Horseshoes 2013/14 1 20 5.45
108 Market Harborough A 2008/09 1 22 4.91
107 Barbarians 2021/22 4 22 4.86
Division 2
Goals Team Season Place Matches GPG
118 Leicester University 2018/19 1 22 5.36
115 Saints 1957/58 1 16 7.19
115 Panthers 2018/19 2 22 5.23
112 Horizon 2017/18 1 22 5.09
109 Gremlins 2009/10 2 22 4.95
108 Welford Victoria 2018/19 3 21 5.14
104 Market Harborough B 2009/10 1 21 4.95
98 Market Harborough 2017/18 2 22 4.45
97 Forest Wanderers A 2008/09 1 22 4.41
97 Forest Wanderers A 2010/11 1 22 4.41
Division 3
Goals Team Season Place Matches GPG
134 Rutland Horseshoes 2003/04 1 20 6.70
118 Barbarians 2010/11 1 22 5.36
126 Welford Victoria 2017/18 1 15 8.40
112 Leicester Medics 2019/20 2 17 6.59
111 Rutland Oaks 2006/07 2 20 5.55
101 Rutland Oaks 2013/14 3 20 5.05
98 Leicester Thursday 2 2012/13 2 20 4.90
95 Market Harborough C 2010/11 3 22 4.32
92 Welford 2015/16 1 16 5.75
91 Leicester Goans 2007/08 3 20 4.55
Division 4
Goals Team Season Place Matches GPG
198 Barbarians 2009/10 1 22 9.00
166 Leicester Thursday 2 2011/12 1 22 7.55
117 Market Harborough C 2009/10 2 22 5.32
115 Welford 2014/15 1 16 7.19
104 Aardvarks 2010/11 2 20 5.20
103 Leicester Nomads C 1978/79 1 19 5.42
101 Gremlins 2 2010/11 1 20 5.05
99 Loughborough Sharks 2004/05 1 21 4.71
97 Leicester University Academy 2012/13 3 20 4.85
96 Bedouins Camels 2012/13 2 20 4.80
Division 5
Goals Team Season Place Matches GPG
79 Rutland Horseshoes 2001/02 1 18 4.39
70 Kibworth B 1982/83 1 16 4.38
62 Blaby 1980/81 1 14 4.43
    Changes this year