Qualification: 8 goals (equal goals split by higher Division then GPG)
Goals Team Season Division Place Matches GPG
1 John Bull 1963/64 2 1 14 0.07
1 Blaby 1980/81 5 1 14 0.07
3 Loughborough Carillon A 2001/02 1 1 16 0.19
4 Whitwick 1991/92 5 1 16 0.25
5 Syston A 1977/78 1 1 17 0.29
5 West Park A 1987/88 2 1 20 0.25
5 Polymer A 1968/69 2 1 12 0.42
5 Kibworth A 1980/81 3 1 18 0.28
5 Bedouin Hobos 1995/96 3 1 16 0.31
5 Thurlaston Panthers 1995/96 3 2 16 0.31
5 Druck 1986/87 4 1 18 0.28
5 Adcock & Shipley 1973/74 4 1 12 0.42
6 Kibworth A 1990/91 1 1 18 0.33
6 West Park A 1995/96 1 2 18 0.33
6 Kibworth A 1998/99 1 1 15 0.40
6 Charles Keene Foxes 1985/86 2 1 20 0.30
6 English Electric 1984/85 2 1 17 0.35
6 Morris Sports 1963/65 3 1 14 0.43
6 LCAT A 1968/69 3 1 14 0.43
6 Horizon 1988/89 4 1 22 0.27
6 Leicester Hospitals 1984/85 4 2 17 0.35
6 Leicester Polytechnic 1991/92 4 1 16 0.38
6 Rangers 1983/84 5 1 14 0.43
7 British Shoe 1 1993/94 2 2 18 0.39
7 Leicester Nomads C 1978/79 4 1 19 0.37
7 Welford 2014/15 4 1 16 0.44
7 Towers Hospital 1974/75 4 1 14 0.50
7 Druck 1995/96 5 1 16 0.44
8 Syston 1987/88 1 1 20 0.40
8 Leicester Nomads A 1978/79 1 2 18 0.44
8 Brush A 1974/75 1 1 15 0.53
8 Leicester 1999/2000 1 1 14 0.57
8 Leicester 2002/03 1 3 14 0.57
8 Thurlaston Panthers A 1985/86 2 2 20 0.40
8 LCC 1991/92 2 1 18 0.44
8 Loughborough Carillon B 2002/03 2 1 16 0.50
8 Panthers 1978/79 3 1 19 0.42
8 Blaby 1982/83 3 1 16 0.50
8 Hermitage 2001/02 3 1 16 0.50
8 Welford Victoria 2017/18 3 1 15 0.53
8 Blaby Bees 1988/89 4 1 20 0.40
8 Thurlaston Panthers B 1985/86 4 1 19 0.42
8 Blaby 1981/82 4 1 16 0.50
8 Charles Keene Wyvern 1993/94 4 1 16 0.50
8 Charles Keene B 1997/98 4 1 14 0.57
8 Rest Assured 1968/69 4 2 12 0.67
8 Charles Keene Wyvern 1992/93 5 1 18 0.44
    Changes this year