Qualification: 8 goals (equal goals split by lower GPG)
Division 1
Goals Team Season Place Matches GPG
3 Loughborough Carillon A 2001/02 1 16 0.19
5 Syston A 1977/78 1 17 0.29
6 Kibworth A 1990/91 1 18 0.33
6 West Park A 1995/96 2 18 0.33
6 Kibworth A 1998/99 1 15 0.40
8 Syston 1987/88 1 20 0.40
8 Leicester Nomads A 1978/79 2 18 0.44
8 Brush A 1974/75 1 15 0.53
8 Leicester 1999/2000 1 14 0.57
8 Leicester 2002/03 3 14 0.57
           
Division 2
Goals Team Season Place Matches GPG
1 John Bull 1963/64 1 14 0.07
5 West Park A 1987/88 1 20 0.25
5 Polymer A 1968/69 1 12 0.42
6 Charles Keene Foxes 1985/86 1 20 0.30
6 English Electric 1984/85 1 17 0.35
7 British Shoe 1 1993/94 2 18 0.39
8 Thurlaston Panthers A 1985/86 2 20 0.40
8 LCC 1991/92 1 18 0.44
8 Loughborough Carillon B 2002/03 1 16 0.50
           
Division 3
Goals Team Season Place Matches GPG
5 Kibworth A 1980/81 1 18 0.28
5 Bedouin Hobos 1995/96 1 16 0.31
5 Thurlaston Panthers 1995/96 2 16 0.31
6 Morris Sports 1963/65 1 14 0.43
6 LCAT A 1968/69 1 14 0.43
8 Panthers 1978/79 1 19 0.42
8 Blaby 1982/83 1 16 0.50
8 Hermitage 2001/02 1 16 0.50
8 Welford Victoria 2017/18 1 15 0.53
           
Division 4
Goals Team Season Place Matches GPG
5 Druck 1986/87 1 18 0.28
5 Adcock & Shipley 1973/74 1 12 0.42
6 Horizon 1988/89 1 22 0.27
6 Leicester Hospitals 1984/85 2 17 0.35
6 Leicester Polytechnic 1991/92 1 16 0.38
7 Leicester Nomads C 1978/79 1 19 0.37
7 Welford 2014/15 1 16 0.44
7 Towers Hospital 1974/75 1 14 0.50
           
Division 5
Goals Team Season Place Matches GPG
1 Blaby 1980/81 1 14 0.07
4 Whitwick 1991/92 1 16 0.25
6 Rangers 1983/84 1 14 0.43
7 Druck 1995/96 1 16 0.44
8 Charles Keene Wyvern 1992/93 1 18 0.44
    Changes this year