SEASON 1955/56
Division 1 P W D L F A G/D PTS
1 John Bull 14 14 0 0 72 10 62 28
2 Brandon 14 10 2 2 58 26 32 22
3 Gartree 14 6 3 5 50 43 7 15
4 LFE A 14 6 1 7 50 50 0 13
5 Symingtons 14 5 3 6 48 50 -2 13
6 LFE B 14 5 0 9 43 45 -2 10
7 RAFA 1 14 4 2 8 30 49 -19 10
8 RAFA 2 14 0 1 13 17 95 -78 1
Division 2 P W D L F A G/D PTS
1 Bentley B 16 11 4 1 48 12 36 26
2 South Wigston A 14 11 1 2 71 18 53 23
3 Bentley A 14 8 3 3 37 26 11 19
4 Jones & Shipman 16 6 4 6 45 36 9 16
5 Morris 14 7 2 5 38 35 3 16
6 Forest Wanderers  15 5 2 8 40 34 6 12
7 Rangers 16 4 4 8 31 69 -38 12
8 Holy Apostles 15 4 1 10 25 54 -29 9
9 Dunlop 14 0 1 13 10 63 -53 1
Division 3 P W D L F A G/D PTS
1 Holwell 16 14 1 1 72 13 59 29
2 BTH 16 13 3 0 50 11 39 29
3 Braunstone St. Peters 14 9 2 3 54 14 40 20
4 Wadkin 15 8 0 7 30 58 -28 16
5 Wildts 16 7 1 8 43 30 13 15
6 KRRM 15 6 1 8 37 39 -2 13
7 Moss 14 4 0 10 12 50 -38 8
8 Mellor Bromley 12 0 0 12 7 52 -45 0
9 Gimsons 12 0 0 12 6 45 -39 0
LFE - Leicester Forest East
RAFA - Royal Air Force Association
BTH - British Thomson-Houston
KRRM - King Richard Road Methodists