SEASON 1957/58
Division 1 P W D L F A G/D PTS
1 Brandon 16 11 3 2 67 21 46 25
2 Symingtons 15 12 0 3 66 19 47 24
3 Gartree 15 7 5 3 55 25 30 19
4 Holwell 16 8 3 5 48 38 10 19
5 Bentley B 16 5 5 6 37 46 -9 15
6 RAFA 1 16 2 7 7 32 43 -11 11
7 Bentley A 16 3 5 8 27 46 -19 11
8 South Wigston A 16 4 3 9 26 63 -37 11
9 LFE A 16 3 1 12 23 80 -57 7
Division 2 P W D L F A G/D PTS
1 Saints 16 14 0 2 115 15 100 28
2 LFE B 16 13 0 3 69 25 44 26
3 Holy Apostles 16 11 1 4 63 30 33 23
4 Jones & Shipman 16 10 1 5 39 17 22 21
5 Wildts 16 8 1 7 29 33 -4 17
6 RAFA 2 16 5 0 11 28 88 -60 10
7 BTH (AEI) 16 3 1 12 27 53 -26 7
8 Morris 16 3 0 13 19 61 -42 6
9 Rangers 16 3 0 13 15 82 -67 6
Division 3 P W D L F A G/D PTS
1 Genatosan 15 12 2 1 48 21 27 26
2 Forest Wanderers 15 12 0 3 55 19 36 24
3 Dunlop 16 9 1 6 41 28 13 19
4 Wadkin 16 8 2 6 47 39 8 18
5 KRRM 14 5 3 6 38 30 8 13
6 College of A&T 16 5 3 8 29 46 -17 13
7 Moss 16 4 3 9 25 43 -18 11
8 British United 16 4 1 11 37 54 -17 9
9 Christian Fellowship1 16 2 3 11 21 61 -40 7
LFE - Leicester Forest East
RAFA - Royal Air Force Association
BTH (AEI) - British Thomson-Houston (Associated Electrical Industries)
KRRM - King Richard Road Methodists
College of A&T - College of Art & Technology (Leicester)
1 - formerly Braunstone St. Peters