SEASON 1970/71
Division 1 P W D L F A G/D PTS
1 Forest Wanderers 18 14 2 2 48 9 39 30
2 Moss Sports 18 14 2 2 54 22 32 30
3 Aylestone Park 18 10 4 4 30 15 15 24
4 Bentley A 18 11 1 6 54 30 24 23
5 Holwell 18 10 2 6 36 37 -1 22
6 Market Harborough1 18 6 4 8 21 24 -3 16
7 Morris 18 6 1 11 33 51 -18 13
8 South Wigston  18 4 2 12 24 49 -25 10
9 Polymer 18 3 2 13 27 44 -17 8
10 Wadkin 18 2 0 16 18 64 -46 4
Division 2 P W D L F A G/D PTS
1 Jones & Shipman 18 16 1 1 61 14 47 33
2 Polytech  A 18 14 0 4 44 16 28 28
3 Brush A 18 10 3 5 29 16 13 23
4 Syston 18 8 3 7 31 27 4 19
5 English Electric A 18 7 5 6 21 26 -5 19
6 West Park 18 6 5 7 25 14 11 17
7 Rangers 18 7 2 9 24 40 -16 16
8 English Electric B 18 5 3 10 26 32 -6 13
9 Polytech B 18 2 3 13 10 47 -37 7
10 Polymer A 18 1 3 14 10 49 -39 5
Division 3 P W D L F A G/D PTS
1 Victoria Dynamo2 18 14 3 1 83 10 73 31
2 Dunlop 18 15 0 3 65 16 49 30
3 South Wigston Nomads 18 13 3 2 83 26 57 29
4 Nabisco Frears 18 11 4 3 45 18 27 26
5 Bentley B 18 10 1 7 47 52 -5 21
6 LCC 18 7 1 10 48 32 16 15
7 Christian Fellowship 18 5 3 10 22 41 -19 13
8 British United 18 3 2 13 34 51 -17 8
9 General Hospital 18 2 0 16 16 81 -65 4
10 Towers Hospital 18 1 1 16 6 121 -115 3
LCC - Leicestershire County Council
1 - formerly Symingtons
2 - formerly Imperial Typewriters