SEASON 1971/72
Division 1 P W D L F A G/D PTS
1 Loughborough Tech1 18 12 6 0 61 22 39 30
2 Forest Wanderers 18 11 5 2 43 9 34 27
3 Bentley A 17 11 1 5 55 20 35 23
4 Aylestone Park 18 7 6 5 28 25 3 20
5 Holwell 18 7 5 6 35 25 10 19
6 Market Harborough 17 6 6 5 29 27 2 18
7 Jones & Shipman 18 5 5 8 28 37 -9 15
8 Morris Riker 18 4 3 11 25 50 -25 11
9 South Wigston  18 2 5 11 21 61 -40 9
10 Polymer 16 0 4 12 10 59 -49 4
Division 2 P W D L F A G/D PTS
1 Brush 18 15 1 2 68 19 49 31
2 West Park 17 11 6 0 43 9 34 28
3 Syston 18 12 2 4 59 20 39 26
4 English Electric A 18 9 4 5 33 23 10 22
5 Victoria Dynamo 18 9 3 6 25 22 3 21
6 Wadkin 17 6 3 8 31 58 -27 15
7 English Electric B 18 5 4 9 27 35 -8 14
8 Polytech  A 18 4 1 13 16 53 -37 9
9 Rangers 18 3 2 13 11 31 -20 8
10 Polytech B 18 1 0 17 9 52 -43 2
Division 3 P W D L F A G/D PTS
1 Dunlop 20 18 0 2 74 15 59 36
2 South Wigston Nomads 20 16 2 2 79 24 55 34
3 Bentley B 18 11 5 2 50 22 28 27
4 Nabisco Frears 18 9 4 5 48 23 25 22
5 Diana Shoemaker 19 8 3 8 28 37 -9 19
6 Christian Fellowship 19 6 4 9 20 37 -17 16
7 LCC 19 7 1 11 25 38 -13 15
8 Adcock & Shipley 19 6 3 10 22 45 -23 15
9 British United 18 3 4 11 13 37 -24 10
10 Towers Hospital 19 2 4 13 15 61 -46 8
11 General Hospital 17 2 0 15 12 47 -35 4
Teams in bold were promoted/relegated on merit; other teams above/below the line were promoted/relegated due to re-organisation.
LCC - Leicestershire County Council
1 - formerly Moss Sports