SEASON 1972/73
Division 1 P W D L F A G/D PTS
1 Brush A 16 12 1 3 52 15 37 25
2 Bentley A 16 11 3 2 34 13 21 25
3 Holwell 15 9 2 4 32 10 22 20
4 Forest Wanderers 16 6 6 4 21 12 9 18
5 Aylestone Park 16 6 3 7 15 22 -7 15
6 West Park A 16 5 5 6 19 29 -10 15
7 Loughborough Tech A 15 5 3 7 19 23 -4 13
8 Market Harborough 16 3 4 9 19 30 -11 10
9 Jones & Shipman 16 0 1 15 5 62 -57 1
Division 2 P W D L F A G/D PTS
1 Morris  16 12 4 0 42 9 33 28
2 Syston A 16 13 2 1 77 17 60 28
3 English Electric A 16 4 9 3 23 24 -1 17
4 South Wigston  16 8 1 7 25 34 -9 17
5 English Electric B 16 7 2 7 27 33 -6 16
6 Polymer A 16 6 2 8 28 42 -14 14
7 South Wigston Nomads 16 5 2 9 25 19 6 12
8 Polymer B1 16 3 2 11 23 45 -22 8
9 Wadkin 16 1 2 13 18 65 -47 4
Division 3 P W D L F A G/D PTS
1 Rangers 14 11 3 0 46 9 37 25
2 Polytech  A 14 11 1 2 41 21 20 23
3 Polytech B 14 9 3 2 39 12 27 21
4 Bentley B 14 4 4 6 18 23 -5 12
5 Nabisco Frears 14 3 5 6 13 24 -11 11
6 Christian Fellowship 14 4 2 8 23 31 -8 10
7 Diana2 14 2 2 10 15 41 -26 6
8 LCC 14 1 2 11 13 47 -34 4
Division 4 P W D L F A G/D PTS
1 Syston B 12 10 1 1 37 13 24 21
2 British United 12 7 2 3 31 18 13 16
3 Brush B 12 6 2 4 24 18 6 14
4 Loughborough Tech B 12 6 2 4 23 24 -1 14
5 West Park B 12 4 1 7 19 24 -5 9
6 Adcock & Shipley 12 4 0 8 13 23 -10 8
7 Towers Hospital 12 1 0 11 10 37 -27 2
LCC - Leicestershire County Council
1 - formed by merger of Dunlop and Polymer
2 - formerly Diana Shoemaker