SEASON 1975/76
Division 1 P W D L F A G/D PTS
1 Syston A 18 13 3 2 62 19 43 29
2 Brush A 18 10 7 1 45 19 26 27
3 English Electric A 18 9 4 5 30 24 6 22
4 Loughborough Tech 18 7 6 5 39 31 8 20
5 Forest Wanderers 18 7 5 6 15 20 -5 19
6 Aylestone Park 18 7 4 7 36 28 8 18
7 West Park A 18 2 10 6 12 21 -9 14
8 Market Harborough 18 6 2 10 24 47 -23 14
9 Syston B 18 3 6 9 26 44 -18 12
10 South Wigston Nomads 18 0 5 13 12 48 -36 5
Division 2 P W D L F A G/D PTS
1 Morris Sports 18 16 1 1 61 17 44 33
2 Brush B 18 13 1 4 50 19 31 27
3 Towers 18 7 8 3 25 21 4 22
4 Rangers 18 8 4 6 20 14 6 20
5 Aylestone Park Res 18 8 2 8 33 38 -5 18
6 Syston C 18 7 2 9 42 38 4 16
7 South Wigston  18 5 4 9 31 46 -15 14
8 Christian Fellowship 18 4 3 11 25 43 -18 11
9 Melton Mowbray 18 4 2 12 22 44 -22 10
10 English Electric B 18 3 3 12 24 53 -29 9
Division 3 P W D L F A G/D PTS
1 Leics Polytech  A 18 13 4 1 52 13 39 30
2 Carillon 18 13 4 1 48 14 34 30
3 Wadkin 18 13 0 5 57 28 29 26
4 West Park B 18 12 2 4 36 11 25 26
5 LCC 18 6 6 6 29 26 3 18
6 Leics Polytech B 18 6 5 7 35 45 -10 17
7 Brush Falcons 18 6 2 10 28 31 -3 14
8 Broughton Astley 18 3 4 11 22 36 -14 10
9 Brandon 18 3 1 14 18 62 -44 7
10 Brush Kestrels 18 1 0 17 9 68 -59 2
LCC - Leicestershire County Council