SEASON 1977/78
Division 1 P W D L F A G/D PTS
1 Syston A 17 15 2 0 61 5 56 32
2 Brush A 18 7 8 3 30 22 8 22
3 Leics Polytech  A 18 6 8 4 18 22 -4 20
4 Leicester Nomads A1 17 6 7 4 28 21 7 19
5 Loughborough Tech 18 7 4 7 36 38 -2 18
6 Brush B 18 5 7 6 18 24 -6 17
7 Forest Wanderers 18 6 4 8 15 18 -3 16
8 Leicester Nomads B2 18 6 4 8 26 39 -13 16
9 West Park A 18 5 5 8 20 22 -2 15
10 English Electric A 18 0 3 15 10 51 -41 3
Division 2 P W D L F A G/D PTS
1 Morris Sports 17 15 1 1 59 15 44 31
2 Market Harborough 18 11 3 4 31 18 13 25
3 Melton A 18 11 2 5 43 28 15 24
4 Christian Fellowship 18 7 7 4 30 19 11 21
5 Syston B 18 9 2 7 41 34 7 20
6 South Wigston Nomads 18 7 4 7 38 32 6 18
7 Towers 18 4 2 12 16 31 -15 10
8 West Park B 18 4 2 12 25 46 -21 10
9 Syston Saints 18 4 2 12 15 55 -40 10
10 Rangers 17 1 7 9 17 37 -20 9
Division 3 P W D L F A G/D PTS
1 Carillon 18 13 2 3 63 24 39 28
2 Melton B 18 11 3 4 42 23 19 25
3 English Electric B 18 10 5 3 41 29 12 25
4 Wadkin 17 11 2 4 68 27 41 24
5 Leicester Police 18 8 5 5 36 31 5 21
6 South Wigston  18 6 3 9 30 29 1 15
7 LCC 18 5 5 8 33 41 -8 15
8 Brandon 18 6 1 11 30 56 -26 13
9 Broughton Astley 18 5 1 12 24 52 -28 11
10 British United 17 0 1 16 13 68 -55 1
Division 4 P W D L F A G/D PTS
1 Syston Wreake Valley 18 11 5 2 53 21 32 27
2 Panthers 18 9 6 3 48 12 36 24
3 BSC Olympus 18 10 4 4 54 27 27 24
4 Brush Falcons 18 8 5 5 35 23 12 21
5 Leicester Nomads C 18 8 4 6 27 34 -7 20
6 Towers Nomads3 18 6 7 5 28 29 -1 19
7 South Wigston Tigers 18 6 4 8 28 38 -10 16
8 Kibworth 17 5 4 8 32 28 4 14
9 Hogg Robinson 18 4 3 11 21 49 -28 11
10 Brush Kestrels 17 1 0 16 11 76 -65 2
Teams in bold were promoted/relegated on merit; other teams above/below the line were promoted/relegated due to re-organisation.
Division 3 - Wadkin promoted instead of Melton B
LCC - Leicestershire County Council
BSC - British Shoe Company
1 - formerly Aylestone Park
2 - formerly Aylestone Park Res
3 - formerly Towers B