SEASON 1978/79
Division 1 P W D L F A G/D PTS
1 Syston A 18 15 1 2 66 14 52 31
2 Leicester Nomads A 18 14 1 3 64 8 56 29
3 Morris 17 10 3 4 35 20 15 23
4 Loughborough Tech 15 9 3 3 29 14 15 21
5 Forest Wanderers 17 8 2 7 20 34 -14 18
6 Brush A 16 6 2 8 23 21 2 14
7 Leicester Nomads B 16 7 0 9 28 34 -6 14
8 Market Harborough 15 3 3 9 16 45 -29 9
9 Brush B 16 1 0 15 4 56 -52 2
10 Polytechnic1 14 0 1 13 3 42 -39 1
Division 2 P W D L F A G/D PTS
1 Syston B 18 13 4 1 40 18 22 30
2 West Park A 18 12 5 1 42 16 26 29
3 English Electric A 18 12 4 2 38 9 29 28
4 Christian Fellowship 18 8 1 9 33 32 1 17
5 Carillon 17 6 4 7 29 37 -8 16
6 Wadkin 17 4 6 7 25 30 -5 14
7 Melton A 18 5 4 9 27 33 -6 14
8 West Park B 18 4 6 8 24 41 -17 14
9 South Wigston Nomads 17 2 3 12 26 39 -13 7
10 Towers 17 2 3 12 14 43 -29 7
Division 3 P W D L F A G/D PTS
1 Panthers 19 17 1 1 74 8 66 35
2 BSC Olympus 19 15 1 3 59 12 47 31
3 English Electric B 20 13 2 5 35 12 23 28
4 South Wigston  17 8 4 5 29 21 8 20
5 LCC 20 7 4 9 31 35 -4 18
6 Rangers 18 7 3 8 24 31 -7 17
7 Leicester Police 18 6 3 9 25 42 -17 15
8 Brandon 19 5 4 10 30 34 -4 14
9 Melton B 20 5 2 13 19 57 -38 12
10 Syston Saints 20 3 4 13 17 46 -29 10
11 Syston Wreake Valley 18 3 2 13 13 58 -45 8
Division 4 P W D L F A G/D PTS
1 Leicester Nomads C 19 19 0 0 103 7 96 38
2 Hogg Robinson 22 15 3 4 55 25 30 33
3 Forest Wanderers B 22 15 1 6 92 36 56 31
4 Broughton Astley 21 9 6 6 36 19 17 24
5 British United 21 9 5 7 45 41 4 23
6 Kibworth 18 9 2 7 51 31 20 20
7 TSB 22 5 8 9 29 40 -11 18
8 Towers Nomads 22 5 4 13 35 68 -33 14
9 Brush Falcons 19 4 4 11 19 49 -30 12
10 Heart of Oak 21 4 3 14 15 97 -82 11
11 South Wigston Tigers 18 4 2 12 26 50 -24 10
12 Brush Kestrels 19 3 4 12 19 62 -43 10
Teams in bold were promoted/relegated on merit; other teams above/below the line were promoted/relegated due to re-organisation.
LCC - Leicestershire County Council
TSB - Trustees Savings Bank
1 - formerly Leics Polytech A
2 - formerly Aylestone Park Res
3 - formerly Towers B