SEASON 1984/85
Division 1 P W D L F A G/D PTS
1 Charles Keene A 20 14 2 4 51 20 31 30
2 Syston A 20 12 4 4 32 18 14 28
3 West Park A 19 11 2 6 37 21 16 24
4 Kibworth A 19 9 5 5 23 21 2 23
5 Loughborough Tech 18 9 3 6 33 29 4 21
6 Loughborough Carillon A1 20 8 3 9 30 31 -1 19
7 Leicester Goans 20 7 5 8 31 35 -4 19
8 Syston B 20 7 5 8 23 30 -7 19
9 LCC A 20 4 7 9 16 27 -11 15
10 Blaby 20 3 3 14 19 32 -13 9
11 Forest Wanderers A 20 1 7 12 13 44 -31 9
Division 2 P W D L F A G/D PTS
1 English Electric A 17 15 2 0 54 6 48 32
2 Morris 18 12 2 4 27 16 11 26
3 Charles Keene B 18 10 2 6 35 20 15 22
4 Market Harborough 17 7 6 4 13 14 -1 20
5 Panthers A 17 6 5 6 23 21 2 17
6 BSC Olympus 17 5 5 7 25 30 -5 15
7 West Park B 17 4 5 8 15 37 -22 13
8 Syston Saints 17 4 3 10 15 22 -7 11
9 Loughborough Carillon B2 18 3 3 12 13 33 -20 9
10 English Electric B5 18 4 1 13 19 40 -21 9
11 Leicester Police Withdrawn
Division 3 P W D L F A G/D PTS
1 Bedouins 18 13 2 3 47 20 27 28
2 Horizon 18 11 5 2 28 14 14 27
3 Rangers 18 9 3 6 33 24 9 21
4 Leicester Poly 18 8 5 5 29 18 11 21
5 Kibworth B 18 9 1 8 26 36 -10 19
6 LCC B 18 5 8 5 19 19 0 18
7 Wadkin 18 6 3 9 25 32 -7 15
8 Charles Keene C 18 4 4 10 23 30 -7 12
9 Coalville Carillon 18 4 3 11 18 32 -14 11
10 Forest Wanderers B 18 2 4 12 9 32 -23 8
Division 4 P W D L F A G/D PTS
1 EMGAS 18 15 3 0 65 9 56 33
2 Leicester Hospitals 17 15 0 2 45 6 39 30
3 Blaby Bees 17 10 4 3 23 10 13 24
4 South Wigston  18 8 3 7 38 29 9 19
5 Panthers B 17 7 2 8 27 26 1 16
6 Towers Nomads 17 7 2 8 25 27 -2 16
7 Syston Wreake Valley 17 4 5 8 15 23 -8 13
8 Braunstone Rangers 18 5 3 10 15 31 -16 13
9 Loughborough Carillon Falcons3 18 4 4 10 22 34 -12 12
10 Loughborough Carillon Kestrels4 17 0 0 17 5 85 -80 0
Teams in bold were promoted/relegated on merit; other teams above/below the line were promoted/relegated due to re-organisation.
LCC - Leicestershire County Council
EMGAS - East Midlands Gas
1 - formerly Brush A
2 - formerly Brush B
3 - formerly Brush Falcons
4 - formerly Brush Kestrels
5 - merger of Kirby Muxloe and re-admitted English Electric B