SEASON 1986/87
Division 1 P W D L F A G/D PTS
1 Charles Keene College 20 14 3 3 63 23 40 31
2 English Electric A 20 10 7 3 32 17 15 27
3 Syston A 20 10 7 3 35 23 12 27
4 Leicester Goans 20 9 6 5 29 22 7 24
5 Syston Town1 20 9 5 6 25 22 3 23
6 Kibworth A 20 7 8 5 31 23 8 22
7 Loughborough Tech 20 7 3 10 30 36 -6 17
8 LCC A 20 6 5 9 21 27 -6 17
9 Charles Keene Foxes 20 5 3 12 21 35 -14 13
10 West Park A 20 4 4 12 15 41 -26 12
11 Thurlaston Panthers A 20 1 5 14 12 45 -33 7
Division 2 P W D L F A G/D PTS
1 Loughborough Carillon A 20 15 1 4 45 20 25 31
2 BSC Olympus 20 10 6 4 34 19 15 26
3 Leicester Polytech 19 11 4 4 34 20 14 26
4 Market Harborough A 20 10 5 5 38 20 18 25
5 Syston Saints 19 8 5 6 27 25 2 21
6 Blaby 19 8 4 7 32 31 1 20
7 Forest Wanderers A 20 9 1 10 37 31 6 19
8 Charles Keene Wyvern 20 6 3 11 30 34 -4 15
9 Morris 19 6 3 10 34 42 -8 15
10 Bedouins 20 4 3 13 21 48 -27 11
11 Horizon 20 2 3 15 19 61 -42 7
Division 3 P W D L F A G/D PTS
1 English Electric B 20 14 4 2 44 13 31 32
2 Thurlaston Panthers B 20 10 7 3 30 12 18 27
3 Leicester Hospitals 19 9 5 5 27 18 9 23
4 Carillon Old Boys 20 9 3 8 33 32 1 21
5 Leicester Police 20 8 4 8 26 24 2 20
6 Wadkin 20 9 2 9 30 33 -3 20
7 LCC B 20 6 7 7 31 32 -1 19
8 EMGAS 20 8 2 10 32 33 -1 18
9 West Park B 20 6 4 10 15 33 -18 16
10 Rangers 20 6 3 11 26 32 -6 15
11 Loughborough Carillon B 19 1 5 13 14 46 -32 7
Division 4 P W D L F A G/D PTS
1 Druck 18 16 2 0 84 5 79 34
2 Syston Wreake Valley 18 11 4 3 50 19 31 26
3 South Wigston  18 11 3 4 38 15 23 25
4 Blaby Bees 18 7 5 6 44 34 10 19
5 Forest Wanderers B 18 7 5 6 31 32 -1 19
6 Kibworth B 18 5 7 6 34 31 3 17
7 Market Harborough B 18 4 7 7 19 25 -6 15
8 Nomads2 18 5 2 11 19 35 -16 12
9 Loughborough Carillon Falcons 18 3 4 11 18 40 -22 10
10 Loughborough Carillon Kestrels 18 1 1 16 10 111 -101 3
LCC - Leicestershire County Council
EMGAS - East Midlands Gas
1 - formerly Syston B
2 - formerly Rowley Nomads