SEASON 1987/88
Division 1 P W D L F A G/D PTS
1 Syston 20 17 2 1 47 8 39 36
2 Charles Keene College 20 14 3 3 53 20 33 31
3 English Electric A 20 11 5 4 43 17 26 27
4 Leicester Goans 19 12 3 4 27 17 10 27
5 Syston Town 20 7 9 4 22 22 0 23
6 Loughborough Tech 19 8 4 7 33 34 -1 20
7 LCC A 20 6 4 10 26 29 -3 16
8 Kibworth A 19 6 3 10 17 24 -7 15
9 Loughborough Carillon A 19 4 2 13 16 43 -27 10
10 Charles Keene Foxes 20 3 3 14 17 43 -26 9
11 BSC Olympus 20 1 0 19 11 55 -44 2
Division 2 P W D L F A G/D PTS
1 West Park A 20 17 1 2 61 5 56 35
2 English Electric B 20 13 5 2 28 12 16 31
3 Market Harborough A 20 13 1 6 44 25 19 27
4 Thurlaston Panthers A 20 10 3 7 25 23 2 23
5 Davy Morris1 20 8 5 7 30 20 10 21
6 Forest Wanderers A 20 7 7 6 29 28 1 21
7 Blaby 20 8 4 8 39 26 13 20
8 Leicester Polytech 20 4 5 11 25 33 -8 13
9 Thurlaston Panthers B 20 2 6 12 10 33 -23 10
10 Charles Keene Wyvern 20 4 2 14 16 59 -43 10
11 Syston Saints 20 3 3 14 15 58 -43 9
Division 3 P W D L F A G/D PTS
1 British Gas2 20 12 5 3 39 17 22 29
2 Druck 20 11 5 4 47 24 23 27
3 Bedouins 20 10 5 5 44 21 23 25
4 West Park B 20 8 6 6 34 24 10 22
5 LCC B 20 8 5 7 28 27 1 21
6 Leicester Police 20 7 7 6 35 37 -2 21
7 Carillon Old Boys 19 8 4 7 34 30 4 20
8 Leicester Hospitals 20 8 4 8 28 27 1 20
9 Horizon 20 5 6 9 19 40 -21 16
10 Wadkin 20 3 6 11 24 40 -16 12
11 Syston Wreake Valley 19 1 3 15 15 60 -45 5
Division 4 P W D L F A G/D PTS
1 South Wigston  20 17 3 0 53 11 42 37
2 Kibworth B 20 14 4 2 46 13 33 32
3 Blaby Bees 20 15 2 3 50 23 27 32
4 Loughborough Carillon B 19 11 2 6 35 17 18 24
5 Rangers 20 8 5 7 43 25 18 21
6 Nomads 18 8 2 8 28 26 2 18
7 Forest Wanderers B 19 6 4 9 28 26 2 16
8 Loughborough Carillon Falcons 19 4 4 11 24 31 -7 12
9 Market Harborough B 19 3 4 12 20 36 -16 10
10 Eagles 20 3 3 14 16 45 -29 9
11 Loughborough Carillon Kestrels 18 0 1 17 4 94 -90 1
LCC - Leicestershire County Council
1 - formerly Morris
2 - formerly EMGAS