SEASON 2000/01
Division 1 P W D L F A G/D PTS
1 Leicester  16 13 2 1 62 13 49 41
2 Market Harborough A 16 10 3 3 36 19 17 33
3 Loughborough Carillon A 16 8 5 3 29 16 13 29
4 Leicester Thursday 16 7 4 5 30 22 8 25
5 Bedouins 16 5 6 5 17 15 2 21
6 Coalville Rangers  16 3 8 5 19 25 -6 17
7 Leicester Hospitals A 16 4 5 7 21 35 -14 17
8 Phoenix 16 4 3 9 20 29 -9 15
9 Forest Wanderers A 16 0 0 16 8 68 -60 0
Division 2 P W D L F A G/D PTS
1 Baggies A 16 13 2 1 70 13 57 41
2 Syston Town 16 8 4 4 29 27 2 28
3 Druck 16 8 1 7 27 20 7 25
4 Loughborough Carillon B 16 7 4 5 31 27 4 25
5 Bedouin Hobos 16 6 6 4 30 14 16 24
6 Thurlaston Panthers 16 5 5 6 24 25 -1 20
7 Loughborough Carillon Falcons 16 5 5 6 29 40 -11 20
8 SSC 16 4 1 11 16 41 -25 13
9 Kibworth 16 1 2 13 6 60 -54 5
Division 3 P W D L F A G/D PTS
1 Market Harborough B 14 7 6 1 36 15 21 27
2 Nomads 14 6 6 2 17 13 4 24
3 Bedouin Camels 14 6 4 4 28 21 7 22
4 Whitwick 14 6 4 4 28 23 5 22
5 Leicester Goans 14 6 3 5 24 35 -11 21
6 Hermitage 14 5 4 5 34 29 5 19
7 Market Harborough C 14 3 3 8 18 35 -17 12
8 Stoke Golding 14 1 2 11 12 26 -14 5
Division 4 P W D L F A G/D PTS
1 Baggies B  14 12 1 1 41 12 29 37
2 Gremlins 14 9 4 1 41 15 26 31
3 Syston Saints 14 9 2 3 37 14 23 29
4 Aardvarks 14 7 2 5 28 19 9 23
5 Forest Wanderers B 14 5 3 6 27 25 2 18
6 Leicester Police 14 2 2 10 17 40 -23 8
7 Loughborough Carillon Kestrels 14 2 1 11 15 37 -22 7
8 Baggies C 14 2 1 11 10 54 -44 7
Division 5 P W D L F A G/D PTS
1 Coalville Power Rangers 14 10 3 1 24 10 14 33
2 Horizon 14 6 6 2 35 16 19 24
3 Rottweillers of Lurve 14 7 3 4 28 20 8 24
4 Rutland 14 6 5 3 22 14 8 23
5 Leicester Hospitals B  14 5 1 8 19 26 -7 16
6 South Wigston  14 3 4 7 10 24 -14 13
7 Market Harborough D 14 2 5 7 9 12 -3 11
8 Harlequins 14 3 1 10 11 36 -25 10
Teams in bold were promoted/relegated on merit; other teams above/below the line were promoted/relegated due to re-organisation.
SSC - Shree Sanatan Community