SEASON 2003/04
Division 1 P W D L F A G/D PTS
1 Leicester  20 17 3 0 68 13 55 54
2 Leicester Thursday 20 14 5 1 54 15 39 47
3 Leicester Hospitals 20 13 3 4 59 34 25 42
4 Loughborough Carillon A 20 12 3 5 77 16 61 39
5 Market Harborough A 20 11 1 8 48 26 22 34
6 Loughborough Carillon B 20 8 4 8 42 36 6 28
7 Bedouins 20 7 3 10 31 52 -21 24
8 Rangers 20 7 1 12 33 47 -14 22
9 Hermitage 20 3 3 14 23 64 -41 12
10 Nomads 20 3 2 15 12 55 -43 11
11 Syston Town 20 1 0 19 7 93 -86 3
Division 2 P W D L F A G/D PTS
1 Stoke Golding 20 18 1 1 92 10 82 55
2 Forest Wanderers A 20 15 1 4 65 18 47 46
3 Druck A 20 13 1 6 47 24 23 40
4 Market Harborough B 20 9 5 6 39 28 11 32
5 Kibworth Hospitals  20 10 1 9 35 30 5 31
6 Baggies B  20 9 3 8 52 34 18 30
7 Bedouin Hobos 20 8 2 10 39 61 -22 26
8 Loughborough Carillon Falcons 20 7 4 9 32 43 -11 25
9 Gremlins 20 3 4 13 21 59 -38 13
10 Ashby 20 3 3 14 19 74 -55 12
11 Bedouin Camels 20 0 5 15 18 85 -67 5
Division 3 P W D L F A G/D PTS
1 Rutland Horseshoes 20 17 1 2 134 42 92 52
2 Phoenix 20 12 4 4 47 35 12 40
3 Rangers Second XI 20 11 2 7 49 30 19 35
4 SSC 20 9 3 8 40 47 -7 30
5 Forest Wanderers B 20 8 6 6 33 41 -8 30
7 Syston Saints 20 8 4 8 42 45 -3 28
6 Aardvarks 20 7 4 9 35 38 -3 25
8 Rutland Oaks 20 7 4 9 47 51 -4 25
9 Loughborough Carillon Kestrels 20 4 5 11 29 59 -30 17
10 Druck B 20 4 3 13 25 60 -35 15
11 Leicester Police 20 2 6 12 23 52 -29 12
Division 4 P W D L F A G/D PTS
1 Market Harborough C 1 20 15 0 5 57 21 36 45
2 Rottweillers of Lurve 19 12 5 2 50 24 26 41
3 Horizon 20 11 2 7 56 46 10 35
4 Baggies C 19 8 7 4 46 34 12 31
5 Leicester Westleigh 19 8 3 8 66 51 15 27
6 Leicester Goans 18 8 2 8 43 40 3 26
7 South Wigston  20 7 4 9 26 29 -3 25
8 Groby Hospitals 19 7 3 9 36 44 -8 24
9 Loughborough Carillon Hawks 20 6 5 9 29 40 -11 23
10 Harlequins 20 5 2 13 39 61 -22 17
11 Loughborough Carillon Merlins 18 1 3 14 19 77 -58 6
Teams in bold were promoted/relegated on merit; other teams above/below the line were promoted/relegated due to re-organisation.
SSC - Shree Sanatan Community
1 - formerly Market Harborough D