SEASON 2006/07
Division 1 P W D L F A G/D PTS
1 Leicester Thursday 22 19 2 1 102 25 77 59
2 Leicester Hospitals 22 14 6 2 88 37 51 48
3 Leicester 22 14 3 5 60 33 27 45
4 Bedouins 22 13 3 6 73 40 33 42
5 Market Harborough A 22 12 5 5 100 48 52 41
6 Loughborough Carillon A 22 11 3 8 64 52 12 36
7 Rutland Horseshoes 22 9 4 9 77 63 14 31
8 Stoke Golding 22 8 3 11 70 76 -6 27
9 Loughborough Carillon B 22 7 4 11 40 77 -37 25
10 Rangers 21 3 4 14 37 68 -31 13
11 Forest Wanderers A 22 1 2 19 28 112 -84 5
12 Bedouin Hobos 21 0 1 20 20 128 -108 1
Division 2 P W D L F A G/D PTS
1 Nomads 22 17 2 3 52 21 31 50 *
2 Loughborough Sharks A 22 14 4 4 72 41 31 46
3 Hermitage 22 10 6 6 58 49 9 36
4 Kibworth Hospitals 22 10 5 7 39 29 10 35
5 Market Harborough B 21 10 4 7 69 31 38 34
6 Syston Town 22 10 2 10 39 49 -10 32
7 Loughborough Carillon Falcons 22 7 5 10 32 41 -9 26
8 Phoenix 22 5 7 10 40 50 -10 22
9 Rangers Second XI 22 6 4 12 34 44 -10 22
10 Forest Wanderers B 22 5 5 12 20 69 -49 20
11 Baggies Black Sox 22 5 4 13 29 40 -11 19
12 Gremlins 21 6 4 11 23 43 -20 19 *
Division 3 P W D L F A G/D PTS
1 Leicester Police 20 15 1 4 65 33 32 46
2 Rutland Oaks 20 14 3 3 111 31 80 45
3 Ashby 20 14 1 5 67 39 28 43
4 Loughborough Carillon Kestrels 20 12 3 5 68 29 39 39
5 Druck 20 12 0 8 59 40 19 36
6 SSC 20 7 3 10 47 54 -7 21 ^
7 Groby Knights 20 8 1 11 50 70 -20 19 *
8 Leicester Westleigh 20 6 5 9 49 64 -15 17 *
9 Aardvarks 20 5 2 13 24 60 -36 17
10 Market Harborough C 20 2 4 14 30 80 -50 10
11 Syston Saints 20 2 3 15 27 97 -70 6 ^
Division 4 P W D L F A G/D PTS
1 Leicester Goans 19 17 1 1 85 17 68 52
2 Bedouin Camels 20 14 3 3 84 31 53 45
3 Rottweillers of Lurve 20 12 4 4 53 30 23 40
4 Loughborough Sharks B 19 9 5 5 52 41 11 32
5 South Wigston 20 9 4 7 38 24 14 31
6 Baggies Red Sox 20 8 4 8 54 49 5 25 *
7 Harlequins 20 5 6 9 34 67 -33 21
8 Groby Hospitals 20 4 4 12 29 54 -25 16
9 Horizon 18 5 2 11 42 67 -25 11 ^
10 Loughborough Carillon Hawks 20 3 4 13 26 57 -31 10 *
11 Loughborough Carillon Merlins 20 2 3 15 23 83 -60 9
*  Teams deducted 3pts for failing to fulfil a fixture
^  Teams deducted 6pts for failing to fulfil two fixtures
Teams in bold were promoted/relegated on merit; other teams above/below the line were promoted/relegated due to re-organisation.
SSC - Shree Sanatan Community