SEASON 2008/09
Division 1 P W D L F A G/D PTS
1 Market Harborough A 22 18 3 1 108 29 79 57
2 Bedouins 22 16 3 3 87 30 57 51
3 Leicester Thursday 22 13 6 3 69 29 40 45
4 Loughborough Carillon A 22 11 7 4 56 36 20 40
5 Leicester Hospitals 22 12 3 7 64 37 27 39
6 Rutland Horseshoes 22 11 2 9 72 54 18 35
7 Leicester  22 7 6 9 43 52 -9 27
8 Rangers 22 6 2 14 44 78 -34 20
9 Kibworth Hospitals 22 5 4 13 25 62 -37 19
10 Nomads 22 5 2 15 34 67 -33 17
11 Market Harborough B 22 5 2 15 42 83 -41 17
12 Loughborough Carillon B 22 1 4 17 30 117 -87 7
Division 2 P W D L F A G/D PTS
1 Forest Wanderers A 22 17 2 3 97 42 55 53
2 Leicester Goans 22 15 1 6 95 58 37 46
3 Loughborough Sharks A 22 11 3 8 77 57 20 36
4 Gremlins 22 10 4 8 67 52 15 34
5 Syston Town 22 10 3 9 55 58 -3 33
6 Forest Wanderers B 22 10 2 10 57 50 7 32
7 Leicester Police 22 8 6 8 48 63 -15 30
8 Phoenix 22 8 3 11 52 56 -4 27
9 Loughborough Carillon Falcons 22 8 2 12 51 69 -18 26
10 Bedouin Hobos 22 7 3 12 62 84 -22 24
11 Hermitage 22 5 5 12 36 59 -23 20
12 Rutland Oaks 22 5 2 15 45 94 -49 17
Division 3 P W D L F A G/D PTS
1 Leicester Westleigh 22 18 2 2 89 26 63 56
2 Rottweillers of Lurve 22 14 5 3 82 31 51 47
3 Baggies Black Sox 22 14 2 6 65 22 43 44
4 South Wigston 22 10 5 7 51 35 16 35
5 Druck 22 11 2 9 42 33 9 35
6 Rangers Second XI 22 9 7 6 55 35 20 34
7 Loughborough Carillon Kestrels 22 8 6 8 42 54 -12 30
8 Ashby 22 6 5 11 38 61 -23 23
9 SSC 22 6 2 14 38 96 -58 20
10 Horizon 22 7 1 14 35 67 -32 19 *
11 Aardvarks 22 5 2 15 47 71 -24 17
12 Bedouin Camels 22 4 1 17 43 96 -53 13
Division 4 P W D L F A G/D PTS
1 Leicester University 20 15 1 4 94 24 70 46
2 Loughborough Sharks B 20 14 4 2 72 30 42 46
3 Groby Hospitals 20 15 1 4 57 30 27 46
4 Market Harborough C 20 14 2 4 70 28 42 44
5 Loughborough Carillon Hawks 20 11 4 5 49 34 15 37
6 Gizmos 20 8 2 10 61 50 11 26
7 Baggies Red Sox 20 7 3 10 54 65 -11 24
8 Syston Saints 20 5 6 9 32 51 -19 21
9 Market Harborough D 20 3 3 14 22 59 -37 12
10 Loughborough Carillon Merlins 20 1 4 15 16 67 -51 7
11 Harlequins 20 1 2 17 31 120 -89 5
*  Teams deducted 3pts for failing to fulfil a fixture
Teams in bold were promoted/relegated on merit; other teams above/below the line were promoted/relegated due to re-organisation.
SSC - Shree Sanatan Community