SEASON 2014/15
Division 1 P W D L F A G/D PTS
1 Leicester Hospitals 20 18 1 1 85 19 66 55
2 Rutland Horseshoes 20 17 1 2 100 29 71 52
3 Market Harborough A 20 15 1 4 73 25 48 46
4 Loughborough Carillon A 20 14 1 5 82 44 38 43
5 Leicester Thursday 20 11 0 9 84 57 27 33
6 Bedouins 20 8 2 10 54 54 0 26
7 Barbarians 20 7 1 12 36 57 -21 22
8 Nomads 20 5 3 12 42 55 -13 18
9 Leicester University 20 4 4 12 44 87 -43 16
10 Loughborough Carillon B 20 2 2 16 28 92 -64 8
11 Leicester Thursday B 20 0 2 18 19 128 -109 2
Division 2 P W D L F A G/D PTS
1 Rutland Oaks 20 13 5 2 53 29 24 44
2 Forest Wanderers 20 12 3 5 51 25 26 39
3 Leicester Mixed 20 11 4 5 36 21 15 37
4 Rangers 20 10 2 8 49 38 11 32
5 Panthers  20 9 4 7 52 35 17 31
6 Nomads 2 20 7 6 7 31 30 1 27
7 Coalville Hermitage 20 8 1 11 31 41 -10 25
8 Phoenix 20 7 3 10 31 35 -4 24
9 Kibworth Hospitals 20 8 0 12 44 57 -13 24
10 Gremlins 20 5 3 12 38 57 -19 18
11 Druck 20 4 1 15 20 68 -48 13
Division 3 P W D L F A G/D PTS
1 Baggies Odd Sox 20 15 3 2 69 26 43 48
2 South Wigston 20 13 4 3 71 23 48 43
3 Harlequins 20 13 1 6 86 62 24 40
4 Market Harborough B 20 9 2 9 57 57 0 29
5 Syston Town 20 8 5 7 37 48 -11 29
6 Leicester University Academy 20 7 4 9 46 55 -9 25
7 Bedouins Camels 20 8 1 11 38 52 -14 25
8 Loughborough Carillon Falcons 20 7 3 10 53 44 9 24
9 Ashby 20 5 5 10 49 68 -19 20
10 Loughborough Carillon Hawks 20 4 4 12 25 51 -26 16
11 Loughborough Carillon Kestrels 20 4 2 14 33 78 -45 14
Division 4 P W D L F A G/D PTS
1 Welford 16 16 0 0 115 7 108 48
2 Loughborough Town 16 11 1 4 53 33 20 34
3 Loughborough Carillon Merlins 16 7 4 5 34 33 1 25
4 Groby Hospitals 16 8 0 8 38 42 -4 24
5 Horizon 16 7 2 7 38 34 4 23
6 Baggies Red Sox 16 6 1 8 41 63 -22 19
7 DeMontfort University 16 6 0 9 38 40 -2 18
8 Aardvarks 16 4 2 10 36 54 -18 14
9 Market Harborough C 16 1 0 15 12 99 -87 3
Teams in bold were promoted/relegated on merit; other teams above/below the line were promoted/relegated due to re-organisation.
Rangers Second XI withdrew this year.
Loughborough Town & Welford joined this year.