Charts  subject to confirmation and verification by the match cards as at 8/2/10

 

Please email results to Mick Barlow so you get early and accurate charts each week.

 

DIV 1                
Name Played Won Drawn Lost For Against Goal Diff Points
BED 12 11 1 0 44 9 35 34
MHA 13 11 0 2 73 15 58 33
LHA 13 8 3 2 46 15 31 27
LTH 13 8 1 4 48 24 24 25
RTH 12 5 6 1 29 18 11 21
RAN 13 5 1 7 27 51 -24 16
LEI 14 4 4 6 27 31 -4 13
FWA 14 3 4 7 24 48 -24 13
KIB 13 3 3 7 18 35 -17 12
LCA 13 2 3 8 8 26 -18 9
NOM 14 2 2 10 19 55 -36 8
GOA 12 2 0 10 20 54 -34 6
MHA v LEI Awarded to MHA 5-0 lei -3pts   LEI -3pts          
DIV 2                
Name Played Won Drawn Lost For Against Goal Diff Points
MHB 14 14 0 0 76 10 66 42
GRE 13 9 2 2 53 26 27 29
POL 13 9 0 4 32 25 7 27
FWB 14 6 3 5 28 31 -3 21
PHO 14 5 3 6 29 27 2 18
ST 14 5 3 6 34 40 -6 18
LCB 14 5 2 7 28 29 -1 17
ROL 13 4 4 5 29 36 -7 16
SKA 14 5 1 8 24 37 -13 16
BH 14 5 0 9 32 43 -11 15
WSL 15 4 2 9 28 38 -10 14
LCF 14 1 2 11 20 61 -41 5
LCB v ROL Awarded to ROL 5-0               
DIV 3                
Name Played Won Drawn Lost For Against Goal Diff Points
HER 14 11 2 1 54 21 33 35
RTO 13 9 3 1 57 16 41 30
BBS 15 8 2 5 48 24 24 26
DK 13 7 3 3 23 11 12 24
LCK 15 7 1 7 36 40 -4 22
SSC 13 7 0 6 35 37 -2 21
UNI 13 6 2 5 35 31 4 20
RNS 13 5 3 5 22 24 -2 18
SW 13 3 4 6 18 25 -7 13
ASH 14 4 1 9 22 48 -26 13
HOR 13 1 2 10 22 61 -39 5
SKB 15 2 1 12 21 56 -35 4
SW v SKB   Awarded SW   SKB -3pts      
DIV 4                
Name Played Won Drawn Lost For Against Goal Diff Points
MHC 15 11 2 2 75 23 52 35
BAR 12 11 0 1 102 5 97 33
AAD 15 10 2 3 48 39 9 32
LCH 13 6 5 2 22 15 7 23
GRH 14 7 2 5 31 47 -16 23
GIZ 12 7 1 4 52 30 22 22
BC 13 6 1 6 38 40 -2 19
BRS 12 5 1 6 39 41 -2 16
SS 13 2 1 10 18 43 -25 7
MHD 11 3 0 8 22 55 -33 6
HAR 12 2 0 10 11 48 -37 6
LCM 14 0 1 13 10 82 -72 1
BAR v MHD Awarded  BAR MHD -3pts        
MHDvGRH Awarded MHD          

 

For chart queries,  please contact  Mick Barlow