|
Charts subject to confirmation and verification by the match cards as at 9/3/10
Please email results to Mick Barlow so you get early and accurate charts each week. |
|
|
| DIV 1 | ||||||||
| Name | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| BED | 16 | 15 | 1 | 0 | 60 | 11 | 49 | 46 |
| MHA | 17 | 15 | 0 | 2 | 92 | 17 | 75 | 45 |
| LHA | 16 | 10 | 4 | 2 | 57 | 19 | 38 | 34 |
| LTH | 15 | 9 | 1 | 5 | 55 | 30 | 25 | 28 |
| RTH | 15 | 6 | 6 | 3 | 35 | 30 | 5 | 24 |
| RAN | 15 | 5 | 2 | 9 | 31 | 64 | -33 | 17 |
| KIB | 16 | 4 | 4 | 8 | 25 | 39 | -14 | 16 |
| FWA | 16 | 3 | 6 | 7 | 29 | 54 | -25 | 15 |
| LEI | 17 | 4 | 4 | 9 | 29 | 36 | -7 | 13 |
| LCA | 17 | 3 | 3 | 11 | 16 | 40 | -24 | 12 |
| NOM | 16 | 3 | 3 | 10 | 23 | 59 | -36 | 12 |
| GOA | 17 | 3 | 0 | 14 | 26 | 77 | -51 | 3 |
| GOA v MHA Awarded to MHA 5-0 -3pts. | ||||||||
| MHA v LEI | Awarded to MHA 5-0 lei -3pts | LEI -3pts | ||||||
| RTH v GOA Awarded to RTH 5-0 GOA -3pts | ||||||||
| DIV 2 | ||||||||
| Name | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| MHB | 17 | 17 | 0 | 0 | 87 | 15 | 72 | 51 |
| GRE | 17 | 12 | 3 | 2 | 80 | 33 | 47 | 39 |
| POL | 16 | 10 | 0 | 6 | 39 | 41 | -2 | 30 |
| FWB | 17 | 7 | 3 | 7 | 33 | 43 | -10 | 24 |
| ST | 16 | 6 | 4 | 6 | 37 | 42 | -5 | 22 |
| BH | 17 | 7 | 0 | 10 | 42 | 53 | -11 | 21 |
| PHO | 16 | 5 | 4 | 7 | 33 | 37 | -4 | 19 |
| LCB | 17 | 5 | 2 | 10 | 34 | 45 | -11 | 17 |
| ROL | 16 | 4 | 5 | 7 | 34 | 47 | -13 | 17 |
| SKA | 16 | 5 | 2 | 9 | 26 | 40 | -14 | 17 |
| WSL | 15 | 4 | 2 | 9 | 28 | 38 | -10 | 14 |
| LCF | 16 | 2 | 3 | 11 | 25 | 65 | -40 | 9 |
| LCB v ROL | Awarded to ROL 5-0 | |||||||
| DIV 3 | ||||||||
| Name | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| HER | 15 | 12 | 2 | 1 | 59 | 20 | 39 | 38 |
| RTO | 15 | 10 | 3 | 2 | 61 | 19 | 42 | 33 |
| SSC | 16 | 10 | 0 | 6 | 50 | 39 | 11 | 30 |
| DK | 16 | 8 | 4 | 4 | 32 | 17 | 15 | 28 |
| BBS | 17 | 8 | 3 | 6 | 51 | 31 | 20 | 27 |
| UNI | 16 | 8 | 3 | 5 | 44 | 36 | 8 | 27 |
| LCK | 17 | 7 | 1 | 9 | 36 | 48 | -12 | 22 |
| RNS | 15 | 5 | 4 | 6 | 24 | 34 | -10 | 19 |
| SW | 16 | 4 | 5 | 7 | 24 | 31 | -7 | 17 |
| ASH | 15 | 4 | 1 | 10 | 22 | 50 | -28 | 13 |
| SKB | 17 | 3 | 1 | 13 | 25 | 60 | -35 | 7 |
| HOR | 15 | 1 | 3 | 11 | 26 | 69 | -43 | 6 |
| SW v SKB | Awarded | SW | SKB -3pts | |||||
| DIV 4 | ||||||||
| Name | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| BAR | 15 | 14 | 0 | 1 | 132 | 6 | 126 | 42 |
| MHC | 17 | 13 | 2 | 2 | 95 | 21 | 74 | 41 |
| LCH | 17 | 10 | 5 | 2 | 40 | 18 | 22 | 35 |
| AAD | 17 | 11 | 2 | 4 | 55 | 46 | 9 | 35 |
| GRH | 16 | 8 | 3 | 5 | 36 | 49 | -13 | 27 |
| GIZ | 17 | 8 | 1 | 8 | 67 | 50 | 17 | 25 |
| BC | 16 | 8 | 1 | 7 | 45 | 47 | -2 | 25 |
| BRS | 15 | 5 | 1 | 9 | 40 | 58 | -18 | 16 |
| HAR | 14 | 3 | 0 | 11 | 16 | 63 | -47 | 9 |
| SS | 17 | 2 | 2 | 13 | 21 | 64 | -43 | 8 |
| MHD | 14 | 4 | 0 | 10 | 36 | 64 | -28 | 6 |
| LCM | 17 | 1 | 1 | 15 | 13 | 100 | -87 | 4 |
| BAR v MHD | Awarded | BAR | MHD-3pts | |||||
| MHDvGRH | Awarded | MHD | ||||||
For chart queries, please contact Mick Barlow