Charts  subject to confirmation and verification by the match cards as at 4/6/10

 

Please email results to Mick Barlow so you get early and accurate charts each week.

 

FINAL TABLES 2009-10
DIVISION 1                
P W D L F A G/D PTS
Bedouins 22 21 1 0 90 21 69 64
Market Harborough A 22 18 0 4 115 29 86 54
Leicester Hospitals 22 14 4 4 94 29 65 46
Leicester Thursday 22 14 1 7 78 44 34 43
Kibworth Hospitals 22 8 4 10 38 51 -13 28
Rutland Horseshoes 20 8 7 5 49 45 4 25
Leicester Mixed 22 8 4 10 45 47 -2 25
Loughborough Carillon A 22 5 3 14 21 52 -31 18
Rangers 21 5 2 14 36 86 -50 17
Nomads 22 4 4 14 31 82 -51 16
Forest Wanderers A 22 3 6 13 31 82 -51 12
Leicester Goans 21 4 0 17 39 99 -60 6
               
LEI (-3pts) forfeit v MHA                 
GOA (-3 pts) forfeit v RTH                 
GOA (-3 pts) forfeit v MHA                
FWA (-3 pts) forfeit v BED                
RTH (-3 pts) forfeit v LHA                
RTH (-3 pts) forfeit v LTH                
               
DIVISION 2                
P W D L F A G/D PTS
Market Harborough B 21 19 1 1 104 25 79 58
Gremlins 22 17 3 2 109 42 67 54
Leicester Police 22 12 2 8 50 57 -7 38
Syston Town 22 10 4 8 56 54 2 34
Forest Wanderers B 22 9 4 9 41 55 -14 31
Phoenix 22 7 6 9 45 46 -1 27
Loughborough Sharks A 21 8 2 11 39 49 -10 26
Bedouin Hobos 21 8 0 13 51 68 -17 24
Loughborough Carillon B 22 6 3 13 45 60 -15 21
Rotweillers of Lurve 22 5 6 11 44 63 -19 21
Leicester Westleigh 22 6 4 12 44 60 -16 19
Loughborough Carillon Falcons 21 3 5 13 34 83 -49 14
               
LCB forfeit v ROL (nominated player irregularity - no penalty)      
WSL (-3 pts) forfeit v ST                
               
DIVISION 3                
P W D L F A G/D PTS
Hermitage 22 17 3 2 75 27 48 54
SSC 21 14 1 6 69 45 24 43
Rutland Oaks 21 12 5 4 72 32 40 41
Druck 22 11 5 6 47 23 24 38
Baggies Black Sox 22 10 4 8 60 35 25 34
Leicester University 22 11 4 7 54 47 7 34
Rangers 2nd XI 21 9 4 8 35 38 -3 31
South Wigston 21 6 6 9 32 40 -8 24
Loughborough Carillon Kestrels 21 7 1 13 41 61 -20 22
Ashby 22 6 1 15 36 71 -35 19
Loughborough Sharks B 20 4 1 15 30 72 -42 7
Horizon 19 1 3 15 29 89 -60 3
               
SKB (-3pt) forfeit v SW                
RNS forfeit v ASH (nominated player irregularity - no penalty)      
LCK forfeit v RNS (nominated player irregularity - no penalty)      
HOR (-3pt) forfeit v SSC                
SKB (-3pt) forfeit v ASH                
UNI (-3pt) forfeit v LCK                
               
DIVISION 4                
P W D L F A G/D PTS
Barbarians 22 21 0 1 198 10 188 63
Market Harborough C 22 18 2 2 117 27 90 56
Aardvarks 22 14 3 5 72 53 19 45
Loughborough Carillon Hawks 22 11 4 7 43 44 -1 37
Bedouins Camels 22 11 1 10 63 65 -2 34
Groby Hospitals 22 11 2 9 50 63 -13 32
Gizmos 21 10 1 10 87 59 28 31
Baggies Red Sox 21 8 3 10 62 70 -8 27
Syston Saints 21 5 2 14 37 77 -40 14
Harlequins 22 4 0 18 29 121 -92 12
Market Harborough D 21 5 1 15 50 109 -59 10
Loughborough Carillon Merlins 22 2 1 19 17 127 -110 4
               
MHD (-3 pts) forfeit v BAR                
GRH forfeit v MHD (nominated player irregularity - no penalty)      
MHD (-3 pts) forfeit v GIZ                
LCM (-3 pts) forfeit v BRS                
LCM forfeit v MHD (nominated player irregularity - no penalty)      
LCH forfeit v LCM (nominated player irregularity - no penalty)      
LCH forfeit v GRH (nominated player irregularity - no penalty)      
LCH forfeit v SS (nominated player irregularity - no penalty)      
SS (-3 pts) forfeit v BAR                
GRH (-3 pts) forfeit v BAR                

 

For chart queries,  please contact  Mick Barlow