Charts as at 18th Nov 2008

 

 NOTE: Please email results to both Mick Barlow and Tony McKee to enable an

     earlier report of the most accurate tables to be presented each week.

 

Division 1                
P W D L F A PTS G/D
Market Harborough A 9 8 1 0 47 12 25 35
Leicester Thursday 9 7 1 1 33 7 22 26
Bedouins 9 6 2 1 31 12 20 19
Leicester Hospitals 9 6 1 2 30 12 19 18
Rutland Horseshoes 10 5 1 4 27 18 16 9
Loughborough Carillon A 9 4 3 2 26 14 15 12
Leicester Mixed 8 3 3 2 16 15 12 1
Kibworth Hospitals 9 4 0 5 10 18 12 -8
Rangers 9 3 0 6 20 30 9 -10
Nomads 8 1 0 7 7 30 3 -23
Loughborough Carillon B 10 1 0 9 11 55 3 -44
Market Harborough B 9 0 0 9 5 40 0 -35
               
Division 2
P W D L F A PTS G/D
Forest Wanderers A 8 7 1 0 36 10 22 26
Leicester Goans 9 6 1 2 32 19 19 13
Forest Wanderers B 9 6 1 2 29 16 19 13
Sharks A 9 5 0 4 30 25 15 5
Bedouin Hobos 9 5 0 4 26 35 15 -9
Gremlins 8 4 1 3 31 20 13 11
Lough Carillon Falcons 9 3 2 4 23 30 11 -7
Leicester Police 9 3 1 5 23 31 10 -8
Hermitage 9 3 0 6 20 25 9 -5
Syston Town 6 2 1 3 11 16 7 -5
Phoenix 7 1 0 6 13 24 3 -11
Rutland Oaks 8 1 0 7 13 36 3 -23
               
Division 3                
P W D L F A PTS G/D
Rotweillers of Lurve 9 7 2 0 30 10 23 20
Leicester Westleigh 9 7 1 1 42 12 22 30
Rangers 2nd X1 9 6 3 0 31 10 21 21
Baggies Black Sox 9 6 0 3 35 10 18 25
Druck 9 5 1 3 19 12 16 7
South Wigston 9 4 2 3 20 16 14 4
Lough Carillon Kestrels 8 3 2 3 13 18 11 -5
Ashby 8 2 1 5 12 25 7 -13
Aardvarks 9 1 1 7 13 37 4 -24
Horizon 6 1 0 6 8 26 3 -18
SSC 7 1 0 6 11 42 3 -31
Bedouin Camels 7 0 1 6 10 26 1 -16
               
Division 4                
P W D L F A PTS G/D
Leicester University 9 7 0 2 48 9 21 39
Sharks B 6 6 0 0 24 8 18 16
Groby Hospitals 6 6 0 0 19 8 18