|
Charts subject to confirmation and verification by the match cards (as at 1st Feb)
Don't forget that at season end, the top 4 teams in Div 1&2 are automatically entered into the Presidents Trophy Competition and those in Div 3&4 are entered into the Mossdale Competition played the following September.
|
|
|
| Name | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| LHA | 14 | 11 | 1 | 2 | 65 | 22 | 43 | 34 |
| LTH | 12 | 10 | 1 | 1 | 58 | 14 | 44 | 31 |
| RTH | 12 | 9 | 1 | 2 | 62 | 24 | 38 | 28 |
| NOM | 13 | 9 | 0 | 4 | 52 | 28 | 24 | 27 |
| MHA | 11 | 7 | 1 | 3 | 35 | 28 | 7 | 22 |
| SSC | 13 | 5 | 2 | 6 | 39 | 60 | -21 | 17 |
| LCA | 13 | 4 | 3 | 6 | 35 | 38 | -3 | 15 |
| LEI | 12 | 4 | 1 | 7 | 31 | 29 | 2 | 13 |
| RAN | 13 | 4 | 1 | 8 | 37 | 63 | -26 | 13 |
| BED | 14 | 2 | 2 | 10 | 27 | 60 | -33 | 8 |
| GRE | 15 | 1 | 4 | 10 | 42 | 72 | -30 | 7 |
| FWA | 11 | 1 | 1 | 9 | 10 | 55 | -45 | 4 |
| Name | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| BAR | 11 | 10 | 1 | 0 | 46 | 14 | 32 | 31 |
| HER | 12 | 8 | 1 | 3 | 27 | 17 | 10 | 25 |
| KIB | 12 | 7 | 1 | 4 | 35 | 25 | 10 | 22 |
| MHB | 10 | 7 | 0 | 3 | 45 | 22 | 23 | 21 |
| LCB | 11 | 5 | 3 | 3 | 31 | 20 | 11 | 18 |
| GOA | 11 | 4 | 3 | 4 | 37 | 31 | 6 | 15 |
| PHO | 12 | 4 | 2 | 6 | 27 | 34 | -7 | 14 |
| ST | 10 | 4 | 1 | 5 | 10 | 20 | -10 | 13 |
| DK | 12 | 3 | 1 | 8 | 17 | 32 | -15 | 10 |
| FWB | 12 | 0 | 5 | 7 | 12 | 35 | -23 | 5 |
| MHC | 13 | 1 | 2 | 10 | 12 | 49 | -37 | 5 |
| Name | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| POL | 14 | 11 | 0 | 3 | 57 | 13 | 44 | 33 |
| BBS | 12 | 10 | 2 | 0 | 48 | 10 | 38 | 32 |
| RTO | 11 | 9 | 1 | 1 | 53 | 15 | 38 | 28 |
| SW | 12 | 7 | 4 | 1 | 36 | 14 | 22 | 25 |
| LCF | 14 | 5 | 5 | 4 | 32 | 24 | 8 | 20 |
| UNI | 13 | 6 | 2 | 5 | 29 | 28 | 1 | 20 |
| LCH | 13 | 5 | 4 | 4 | 22 | 18 | 4 | 19 |
| RNS | 13 | 3 | 3 | 7 | 14 | 33 | -19 | 12 |
| AAD | 13 | 3 | 2 | 8 | 16 | 61 | -45 | 11 |
| LCK | 13 | 3 | 1 | 9 | 31 | 43 | -12 | 10 |
| GR2 | 13 | 1 | 2 | 10 | 23 | 46 | -23 | 5 |
| BRS | 13 | 1 | 0 | 12 | 11 | 67 | -56 | 3 |
| Name | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| LTH2 | 14 | 13 | 0 | 1 | 113 | 17 | 96 | 39 |
| NOM2 | 13 | 9 | 1 | 3 | 51 | 14 | 37 | 28 |
| ACA | 13 | 8 | 2 | 3 | 54 | 31 | 23 | 26 |
| GRH | 13 | 6 | 3 | 4 | 28 | 36 | -8 | 21 |
| SS | 12 | 6 | 2 | 4 | 44 | 29 | 15 | 20 |
| BC | 12 | 6 | 1 | 5 | 35 | 31 | 4 | 19 |
| LCM | 13 | 5 | 2 | 6 | 29 | 27 | 2 | 17 |
| WSL | 13 | 5 | 2 | 6 | 24 | 30 | -6 | 17 |
| ASH | 12 | 4 | 1 | 7 | 21 | 42 | -21 | 13 |
| HAR | 13 | 4 | 1 | 8 | 26 | 71 | -45 | 13 |
| MHD | 14 | 1 | 3 | 10 | 11 | 55 | -44 | 6 |
| HOR | 12 | 0 | 2 | 10 | 18 | 71 | -53 | 2 |
For chart queries, please contact Mick Barlow